skip navigation
STMA Knights 10AA
10AA
6 - 15 Final
WYZT
Wayzata
1 2 3 4 5 R H E
STMA Knights 10AA 0 3 2 0 1 6 9 0
Wayzata 1 9 3 1 1 15 7 0

STMA Knights 10AA Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Riley Price 2 1 2 1 1 0 1.000 1.000 1.000
2 Quinn Opiola 2 0 0 0 0 2 .000 .000 .000
3 Jackson Taulelle 3 0 1 0 0 1 .333 .333 .333
6 Tate Tolifson 3 0 0 0 0 2 .000 .000 .000
7 Gavin Edlund 3 1 1 0 0 0 .333 .333 .333
10 James Anderson 2 0 1 0 1 0 .500 .500 .500
11 Lawson Ness 2 1 1 0 1 1 .500 .500 .500
32 Tanner Becker 1 2 1 2 0 0 1.000 1.000 1.000
72 Gavin Krystosek 1 0 0 0 0 1 .000 .500 .000
80 Wes Byer 2 1 2 0 0 0 1.000 1.000 1.000
Totals 21 6 9 3 3 7 .429 .520 .429

Wayzata Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 No Name 0 3 0 3 0 0 .000 1.000 .000
2 No Name 2 1 0 1 0 1 .000 .333 .000
3 No Name 2 1 1 1 2 1 .500 .667 1.000
5 No Name 1 1 0 2 0 1 .000 .667 .000
7 No Name 2 1 0 1 1 0 .000 .333 .000
8 No Name 2 2 1 1 2 0 .500 .667 1.500
9 No Name 2 1 1 1 2 0 .500 .667 .500
15 No Name 2 0 1 0 1 0 .500 .500 1.500
17 No Name 2 2 1 1 0 0 .500 .667 .500
30 No Name 2 1 2 1 2 0 1.000 1.000 1.000
33 No Name 3 1 0 0 0 1 .000 .000 .000
35 No Name 2 0 0 1 0 1 .000 .333 .000
Totals 22 14 7 13 10 5 .318 .571 .545

STMA Knights 10AA Pitchers

# Name IP H R ER ERA HR BB SO PC
1 Riley Price 1 2/3 1 0 0 0.00 0 0 3 19
2 Quinn Opiola 1/3 1 0 0 0.00 0 1 0 13
3 Jackson Taulelle 1 2/3 3 10 3 12.60 0 7 1 61
6 Tate Tolifson 0 0 0 0 0.00 0 0 0 0
11 Lawson Ness 1 0 1 1 7.00 0 2 1 20
72 Gavin Krystosek 1/3 2 3 2 42.00 0 3 0 28
Totals 7 14 6 8.40 0 13 5 141

Wayzata Pitchers

# Name IP H R ER ERA HR BB SO PC
2 No Name 1 5 2 2 14.00 0 1 2 21
3 No Name 1 0 0 0 0.00 0 0 1 10
17 No Name 1 3 3 2 14.00 0 1 3 30
30 No Name 1 1 1 1 7.00 0 1 0 20
33 No Name 1 1 0 0 0.00 0 0 1 10
Totals 10 6 5 7.00 0 3 7 91

Game Details

  • Wayzata