skip navigation
Blaine
BLAINE
5 - 7 Final
10AA
STMA Knights 10AA
1 2 3 4 5 6 R H E
Blaine 0 0 1 1 3 0 5 7 0
STMA Knights 10AA 2 0 0 5 0 0 7 9 0

Blaine Batters

# Name AB R H BB RBI SO AVG OBP SLG
4 No Name 1 2 1 1 1 0 1.000 1.000 1.000
6 No Name 2 0 1 0 1 0 .500 .500 .500
9 No Name 3 0 1 0 0 0 .333 .333 .333
10 No Name 2 1 1 0 0 1 .500 .500 .500
14 No Name 3 0 0 0 0 1 .000 .000 .000
21 No Name 2 0 0 1 1 1 .000 .333 .000
26 No Name 2 1 1 0 0 0 .500 .667 1.000
29 No Name 2 0 1 0 1 1 .500 .500 .500
30 No Name 2 0 0 1 0 2 .000 .333 .000
33 No Name 1 1 1 1 0 0 1.000 1.000 1.000
43 No Name 3 0 0 0 0 3 .000 .000 .000
66 No Name 2 0 0 0 0 2 .000 .000 .000
Totals 25 5 7 4 4 11 .280 .400 .320

STMA Knights 10AA Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Riley Price 3 0 0 0 0 1 .000 .000 .000
2 Quinn Opiola 2 0 0 0 0 2 .000 .000 .000
3 Jackson Taulelle 3 0 0 0 0 1 .000 .000 .000
6 Tate Tolifson 1 1 0 1 0 0 .000 .500 .000
7 Gavin Edlund 2 0 2 0 0 0 1.000 1.000 1.000
10 James Anderson 2 0 1 0 1 1 .500 .500 .500
11 Lawson Ness 1 1 1 2 0 0 1.000 1.000 1.000
32 Tanner Becker 2 1 0 1 0 1 .000 .333 .000
42 Sam Anderson 2 1 1 0 2 0 .500 .500 1.000
72 Gavin Krystosek 2 1 2 0 0 0 1.000 1.000 1.000
80 Wes Byer 3 1 2 0 1 1 .667 .667 .667
Totals 23 6 9 4 4 7 .391 .481 .435

Blaine Pitchers

# Name IP H R ER ERA HR BB SO PC
6 No Name 1 0 0 0 0.00 0 1 1 15
9 No Name 1 3 2 2 14.00 0 0 2 15
14 No Name 1 2/3 2 0 0 0.00 0 0 2 27
26 No Name 1 4 4 4 28.00 0 2 3 38
33 No Name 1/3 2 1 1 21.00 0 1 0 10
Totals 11 7 7 9.80 0 4 8 105

STMA Knights 10AA Pitchers

# Name IP H R ER ERA HR BB SO PC
1 Riley Price 2 5 3 2 7.00 0 0 5 43
6 Tate Tolifson 1 1 1 1 7.00 0 3 0 30
42 Sam Anderson 1 1 1 0 0.00 0 0 1 22
80 Wes Byer 2 0 0 0 0.00 0 1 5 29
Totals 7 5 3 3.50 0 4 11 124

Game Details