skip navigation
Maple Grove
MPL
3 - 6 Final
10AA
STMA Knights 10AA
1 2 3 4 5 6 R H E
Maple Grove 1 0 1 0 0 1 3 10 -
STMA Knights 10AA 1 0 1 2 2 0 6 6 -

Maple Grove Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 No Name 3 2 3 0 0 0 1.000 1.000 1.667
5 No Name 2 0 0 0 0 1 .000 .000 .000
6 No Name 2 0 1 0 0 0 .500 .500 .500
7 No Name 3 1 1 0 0 0 .333 .333 .333
17 No Name 2 0 0 0 0 1 .000 .000 .000
25 No Name 2 0 0 0 0 1 .000 .000 .000
26 No Name 3 0 3 0 2 0 1.000 1.000 1.333
28 No Name 3 0 0 0 0 1 .000 .000 .000
30 No Name 2 0 0 0 0 2 .000 .000 .000
35 No Name 3 0 1 0 1 1 .333 .333 .333
50 No Name 2 0 1 1 0 0 .500 .667 1.000
Totals 27 3 10 1 3 7 .370 .393 .519

STMA Knights 10AA Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Riley Price 2 1 1 0 1 0 .500 .500 1.000
2 Quinn Opiola 3 0 1 0 1 1 .333 .333 .333
3 Jackson Taulelle 2 0 0 0 0 0 .000 .000 .000
6 Tate Tolifson 2 0 0 0 2 0 .000 .000 .000
7 Gavin Edlund 3 1 0 0 0 0 .000 .000 .000
10 James Anderson 2 0 1 0 0 0 .500 .500 .500
11 Lawson Ness 2 2 1 0 0 0 .500 .500 .500
32 Tanner Becker 2 1 0 1 0 1 .000 .333 .000
42 Sam Anderson 2 0 0 0 0 0 .000 .000 .000
72 Gavin Krystosek 2 0 0 0 0 0 .000 .000 .000
80 Wes Byer 2 1 2 0 1 0 1.000 1.000 1.000
Totals 24 6 6 1 5 2 .250 .280 .292

Maple Grove Pitchers

# Name IP H R ER ERA HR BB SO PC
5 No Name 1 2 2 2 14.00 0 1 0 31
7 No Name 1 3 2 2 14.00 0 0 0 10
26 No Name 1 0 1 0 0.00 0 0 0 13
35 No Name 1 1 1 0 0.00 0 0 2 21
50 No Name 1 0 0 0 0.00 0 0 0 9
Totals 6 6 4 5.60 0 1 2 84

STMA Knights 10AA Pitchers

# Name IP H R ER ERA HR BB SO PC
1 Riley Price 1 2 1 1 7.00 0 0 0 12
3 Jackson Taulelle 1 0 0 0 0.00 0 0 2 16
6 Tate Tolifson 1 3 1 1 7.00 0 1 1 26
7 Gavin Edlund 1 1 0 0 0.00 0 0 1 12
42 Sam Anderson 1 3 1 1 7.00 0 0 1 20
80 Wes Byer 1 1 0 0 0.00 0 0 2 20
Totals 10 3 3 3.50 0 1 7 106

Game Details