skip navigation
STMA Knights 10AAA
10AAA
12 - 3 Final
LK R
Elk River
1 2 3 4 5 6 7 R H E
STMA Knights 10AAA 0 1 0 1 4 6 0 12 10 0
Elk River 1 0 0 2 0 0 0 3 6 0

STMA Knights 10AAA Batters

# Name AB R H BB RBI SO AVG OBP SLG
33 Benjamin Derbis 2 1 0 1 1 1 .000 .333 .000
27 James Fry 2 1 1 0 0 0 .500 .667 .500
13 Hudson Hochstedler 3 2 1 1 1 1 .333 .500 .333
44 Jordan Holm 4 1 1 0 2 3 .250 .250 1.000
11 Conner Johnson 3 1 1 0 1 0 .333 .333 .333
8 Nolan Kottke 1 1 0 2 0 1 .000 .667 .000
4 Drew Luster 3 2 3 0 4 0 1.000 1.000 2.000
34 Landon Stensland 2 0 0 0 0 2 .000 .333 .000
17 Lincoln Tangen 2 1 1 1 1 0 .500 .667 .500
3 Riley Tangen 3 0 1 0 2 1 .333 .333 .333
5 Reece Erickson 3 2 1 1 0 1 .333 .500 .333
Totals 28 12 10 6 12 10 .357 .500 .571

Batting

HR - Drew Luster; Jordan Holm
RBI - Drew Luster 4; Jordan Holm 2; Conner Johnson; Riley Tangen 2; Lincoln Tangen; Hudson Hochstedler; Benjamin Derbis

Elk River Batters

# Name AB R H BB RBI SO AVG OBP SLG
4 No Name 3 1 1 0 0 1 .333 .333 .333
33 No Name 2 1 0 1 0 2 .000 .333 .000
27 No Name 3 1 2 0 0 1 .667 .667 .667
7 No Name 3 0 2 0 2 1 .667 .667 1.000
11 No Name 3 0 0 0 0 3 .000 .000 .000
5 No Name 2 0 1 1 1 1 .500 .667 .500
10 No Name 2 0 0 1 0 2 .000 .333 .000
30 No Name 2 0 0 0 0 2 .000 .000 .000
1 No Name 1 0 0 1 0 1 .000 .500 .000
2 No Name 2 0 0 0 0 2 .000 .000 .000
Totals 23 3 6 4 3 16 .261 .370 .304

Batting

2B - No Name
RBI - No Name 2; No Name

STMA Knights 10AAA Pitchers

# Name IP H R ER ERA HR BB SO PC
4 Drew Luster 1 1 0 0 0.00 0 1 3 17
13 Hudson Hochstedler 2 1 1 0 0.00 0 0 6 34
34 Landon Stensland (W) 2 2 2 1 3.50 0 3 5 47
44 Jordan Holm 1 0 0 0 0.00 0 0 2 12
Totals 4 3 1 1.17 0 4 16 110

Elk River Pitchers

# Name IP H R ER ERA HR BB SO PC
1 No Name 1/3 1 2 0 0.00 1 0 0 12
4 No Name 1 0 0 0 0.00 0 0 1 14
5 No Name 1 2 4 1 7.00 0 1 2 22
10 No Name 2/3 3 4 2 21.00 0 1 0 16
11 No Name 1 0 1 0 0.00 0 3 2 32
27 No Name 1 0 0 0 0.00 0 1 2 24
Totals 6 11 3 4.20 1 6 7 120

Game Details

  • YAC 3 (Youth Athletic Complex)