skip navigation
STMA Knights 10AAA
10AAA
6 - 4 Final
BCKR
Becker Bulldogs
1 2 3 4 5 6 7 R H E
STMA Knights 10AAA 1 2 0 0 0 3 0 6 4 0
Becker Bulldogs 0 0 1 2 0 1 0 4 5 0

STMA Knights 10AAA Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Carter Bursch 2 1 1 0 0 1 .500 .500 .500
33 Benjamin Derbis 2 0 0 0 0 0 .000 .000 .000
27 James Fry 2 0 0 0 0 1 .000 .000 .000
13 Hudson Hochstedler 2 1 0 1 0 1 .000 .333 .000
44 Jordan Holm 2 2 1 1 1 1 .500 .667 1.000
11 Conner Johnson 1 0 0 1 1 0 .000 .500 .000
8 Nolan Kottke 1 1 0 1 0 0 .000 .500 .000
4 Drew Luster 3 0 1 0 2 0 .333 .333 .333
34 Landon Stensland 2 0 0 0 0 1 .000 .333 .000
17 Lincoln Tangen 1 0 0 1 0 0 .000 .500 .000
3 Riley Tangen 1 0 0 1 0 0 .000 .500 .000
5 Reece Erickson 2 1 1 1 1 1 .500 .667 .500
Totals 21 6 4 7 5 6 .190 .414 .238

Batting

2B - Jordan Holm
RBI - Jordan Holm; Conner Johnson; Drew Luster 2; Reece Erickson

Becker Bulldogs Batters

# Name AB R H BB RBI SO AVG OBP SLG
9 No Name 2 0 0 1 1 1 .000 .333 .000
2 No Name 2 1 0 0 0 2 .000 .333 .000
12 No Name 3 0 1 0 0 2 .333 .333 .333
7 No Name 3 1 2 0 1 0 .667 .667 1.333
3 No Name 1 1 0 1 0 1 .000 .667 .000
27 No Name 2 0 1 0 2 0 .500 .500 1.000
28 No Name 2 1 1 0 0 0 .500 .500 .500
8 No Name 2 0 0 0 0 2 .000 .000 .000
13 No Name 1 0 0 1 0 1 .000 .500 .000
1 No Name 1 0 0 1 0 1 .000 .500 .000
Totals 19 4 5 4 4 10 .263 .440 .421

Batting

2B - No Name
3B - No Name
RBI - No Name; No Name; No Name 2

STMA Knights 10AAA Pitchers

# Name IP H R ER ERA HR BB SO PC
4 Drew Luster 2 0 0 0 0.00 0 0 3 22
17 Lincoln Tangen 2 3 3 2 7.00 0 3 3 41
44 Jordan Holm (W) 2 2 1 1 3.50 0 1 4 37
Totals 5 4 3 3.50 0 4 10 100

Becker Bulldogs Pitchers

# Name IP H R ER ERA HR BB SO PC
7 No Name 2 3 3 3 10.50 0 5 4 55
8 No Name 1 0 0 0 0.00 0 0 0 10
9 No Name 1 1 3 3 21.00 0 2 0 22
12 No Name 2 0 0 0 0.00 0 0 2 26
Totals 4 6 6 7.00 0 7 6 113

Game Details

  • Becker Athletic Complex #2