skip navigation
STMA Knights 10AAA
10AAA
9 - 2 Final
PRNC
Princeton
1 2 3 4 5 6 7 R H E
STMA Knights 10AAA 0 3 1 3 2 0 0 9 8 0
Princeton 0 0 2 0 0 0 0 2 2 0

STMA Knights 10AAA Batters

# Name AB R H BB RBI SO AVG OBP SLG
33 Benjamin Derbis 1 0 0 2 2 0 .000 .667 .000
27 James Fry 0 1 0 3 0 0 .000 1.000 .000
13 Hudson Hochstedler 3 1 2 1 1 0 .667 .750 1.333
44 Jordan Holm 3 1 0 1 0 3 .000 .250 .000
11 Conner Johnson 1 0 0 2 1 1 .000 .667 .000
8 Nolan Kottke 3 1 1 0 0 2 .333 .333 1.000
4 Drew Luster 3 1 2 1 2 0 .667 .750 1.667
34 Landon Stensland 3 2 2 1 1 1 .667 .750 1.000
17 Lincoln Tangen 2 1 0 2 0 1 .000 .500 .000
3 Riley Tangen 1 1 1 2 1 0 1.000 1.000 1.000
5 Reece Erickson 4 0 0 0 0 2 .000 .000 .000
Totals 24 9 8 15 8 10 .333 .590 .667

Batting

2B - Drew Luster; Landon Stensland
3B - Drew Luster; Nolan Kottke; Hudson Hochstedler
RBI - Drew Luster 2; Conner Johnson; Riley Tangen; Landon Stensland; Hudson Hochstedler; Benjamin Derbis 2

Princeton Batters

# Name AB R H BB RBI SO AVG OBP SLG
5 No Name 1 1 0 1 0 0 .000 .500 .000
13 No Name 1 0 0 1 0 1 .000 .500 .000
99 No Name 3 0 1 0 0 2 .333 .333 .333
00 No Name 1 0 1 1 1 0 1.000 1.000 1.000
6 No Name 2 0 0 0 0 2 .000 .000 .000
15 No Name 2 0 0 0 0 2 .000 .000 .000
4 No Name 2 0 0 0 0 1 .000 .000 .000
18 No Name 2 0 0 0 0 2 .000 .000 .000
10 No Name 1 0 0 1 0 1 .000 .500 .000
34 No Name 2 0 0 0 0 0 .000 .000 .000
12 No Name 2 0 0 0 0 1 .000 .000 .000
11 No Name 1 1 0 1 0 1 .000 .500 .000
Totals 20 2 2 5 1 13 .100 .280 .100

Batting

RBI - No Name

STMA Knights 10AAA Pitchers

# Name IP H R ER ERA HR BB SO PC
4 Drew Luster 2 2 2 2 7.00 0 2 4 45
13 Hudson Hochstedler (W) 2 0 0 0 0.00 0 2 6 39
33 Benjamin Derbis 1 0 0 0 0.00 0 0 2 16
34 Landon Stensland 1 0 0 0 0.00 0 1 1 17
Totals 2 2 2 2.33 0 5 13 117

Princeton Pitchers

# Name IP H R ER ERA HR BB SO PC
00 No Name 2 3 4 4 14.00 0 6 4 60
4 No Name 2 4 3 3 10.50 0 3 2 41
11 No Name 1 1/3 1 0 0 0.00 0 2 3 27
12 No Name 2/3 0 2 2 21.00 0 4 1 30
Totals 8 9 9 10.50 0 15 10 158

Game Details

  • Princeton

Game Description

Mark park 1