skip navigation
  • Sat, May 06, 2017
  • FINAL
STMA Knights 10AAA
10AAA
5 - 6 Final
FARGO
Fargo
1 2 3 4 5 6 7 R H E
STMA Knights 10AAA 1 1 1 1 0 1 0 5 7 0
Fargo 1 0 5 0 0 0 0 6 4 0

STMA Knights 10AAA Batters

# Name AB R H BB RBI SO AVG OBP SLG
33 Benjamin Derbis 3 0 1 0 1 2 .333 .333 .333
2 Carter Bursch 1 1 1 2 0 0 1.000 1.000 1.000
5 Reece Erickson 1 2 0 2 0 1 .000 .667 .000
27 James Fry 1 0 0 1 0 0 .000 .500 .000
13 Hudson Hochstedler 3 0 1 0 0 0 .333 .333 .333
44 Jordan Holm 3 0 0 0 0 3 .000 .000 .000
11 Conner Johnson 2 0 0 0 0 2 .000 .000 .000
8 Nolan Kottke 2 0 0 1 1 1 .000 .333 .000
4 Drew Luster 3 1 3 0 2 0 1.000 1.000 1.667
34 Landon Stensland 3 0 0 0 0 2 .000 .000 .000
3 Riley Tangen 2 0 1 0 1 1 .500 .500 .500
17 Lincoln Tangen 1 1 0 2 0 1 .000 .667 .000
Totals 25 5 7 8 5 13 .280 .455 .360

Batting

3B - Drew Luster
RBI - Drew Luster 2; Nolan Kottke; Benjamin Derbis; Riley Tangen

Fargo Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Right Field Player 1 0 0 0 0 0 .000 .000 .000
5 1st Base Player 2 1 0 1 0 1 .000 .333 .000
7 Pitcher Player 2 0 0 0 1 1 .000 .000 .000
9 Outfield Player 1 1 1 1 0 0 1.000 1.000 1.000
10 Left Center Field Player 2 1 2 0 3 0 1.000 1.000 2.000
12 3rd Base Player 2 2 1 0 1 0 .500 .500 1.000
24 2nd Base Player 2 0 0 0 0 1 .000 .000 .000
35 Right Center Field Player 2 1 0 0 0 1 .000 .000 .000
3 No Name 2 0 0 0 0 1 .000 .000 .000
2 No Name 2 0 0 0 0 2 .000 .000 .000
55 No Name 2 0 0 0 0 1 .000 .000 .000
15 No Name 1 0 0 0 0 1 .000 .000 .000
Totals 21 6 4 2 5 9 .190 .261 .333

Batting

2B - 3rd Base Player
3B - Left Center Field Player
RBI - 3rd Base Player; Left Center Field Player 3; Pitcher Player

STMA Knights 10AAA Pitchers

# Name IP H R ER ERA HR BB SO PC
13 Hudson Hochstedler 2 2 1 0 0.00 0 0 5 40
17 Lincoln Tangen (L) 1 1 5 0 0.00 0 2 1 24
44 Jordan Holm 2 0 0 0 0.00 0 0 3 21
Totals 3 6 0 0.00 0 2 9 85

Fargo Pitchers

# Name IP H R ER ERA HR BB SO PC
1 Right Field Player 1 2/3 2 1 1 4.20 0 3 4 40
10 Left Center Field Player 1 2 1 1 7.00 0 1 2 20
15 No Name 1 0 1 1 7.00 0 2 2 25
24 2nd Base Player 1/3 0 0 0 0.00 0 0 1 6
Totals 4 3 3 5.25 0 6 9 91

Game Details