skip navigation
Minnetonka
MNNT
2 - 12 Final
10AA
STMA Knights 10AA
1 2 3 4 5 R H E
Minnetonka 0 2 0 0 0 2 3 0
STMA Knights 10AA 6 2 0 2 2 12 8 0

Minnetonka Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 No Name 2 0 0 0 0 1 .000 .000 .000
3 No Name 2 0 0 0 0 1 .000 .000 .000
4 No Name 2 0 0 0 0 1 .000 .000 .000
5 No Name 2 1 0 0 0 0 .000 .000 .000
6 No Name 2 1 1 0 1 0 .500 .500 1.500
7 No Name 2 0 0 0 0 2 .000 .000 .000
8 No Name 2 0 1 0 1 1 .500 .500 .500
9 No Name 2 0 0 0 0 0 .000 .000 .000
10 No Name 2 0 0 0 0 2 .000 .000 .000
11 No Name 1 0 0 0 0 0 .000 .000 .000
12 No Name 2 0 1 0 0 0 .500 .500 .500
Totals 21 2 3 0 2 8 .143 .143 .238

STMA Knights 10AA Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Riley Price 2 1 0 1 0 1 .000 .333 .000
2 Quinn Opiola 1 2 0 1 0 0 .000 .500 .000
3 Jackson Taulelle 3 0 0 0 0 1 .000 .000 .000
6 Tate Tolifson 2 0 1 0 0 0 .500 .500 .500
7 Gavin Edlund 1 1 1 1 3 0 1.000 1.000 1.000
10 James Anderson 1 1 1 1 1 0 1.000 1.000 1.000
11 Lawson Ness 2 2 2 1 1 0 1.000 1.000 1.000
32 Tanner Becker 0 0 0 1 0 0 .000 1.000 .000
42 Sam Anderson 3 2 2 0 3 1 .667 .667 2.000
72 Gavin Krystosek 2 0 1 0 2 0 .500 .500 .500
80 Wes Byer 2 1 0 0 0 1 .000 .333 .000
Totals 19 10 8 6 10 4 .421 .607 .632

Minnetonka Pitchers

# Name IP H R ER ERA HR BB SO PC
5 No Name 1 2/3 4 4 4 16.80 1 0 0 26
6 No Name 1/3 2 2 2 42.00 0 1 0 18
10 No Name 2 2 2 1 3.50 0 3 2 45
Totals 8 8 7 12.25 1 4 2 89

STMA Knights 10AA Pitchers

# Name IP H R ER ERA HR BB SO PC
1 Riley Price 1 0 0 0 0.00 0 0 2 8
2 Quinn Opiola 0 0 0 0 0.00 0 0 0 0
6 Tate Tolifson 1 0 0 0 0.00 0 0 0 12
7 Gavin Edlund 1 2 2 1 7.00 0 0 2 19
42 Sam Anderson 2 1 0 0 0.00 0 0 4 25
80 Wes Byer 0 0 0 0 0.00 0 0 0 0
Totals 3 2 1 1.40 0 0 8 64

Game Details

  • KUSS Field, Elk River