skip navigation
Blaine
BLAINE
3 - 4 Final
10AAA
STMA Knights 10AAA
1 2 3 4 5 6 7 R H E
Blaine 0 2 1 0 0 0 0 3 2 0
STMA Knights 10AAA 2 0 0 2 0 0 0 4 2 0

Blaine Batters

# Name AB R H BB RBI SO AVG OBP SLG
7 No Name 3 0 0 0 1 1 .000 .000 .000
22 No Name 0 0 0 3 0 0 .000 1.000 .000
5 No Name 2 0 0 0 0 2 .000 .333 .000
41 No Name 1 0 0 0 0 0 .000 .000 .000
1 No Name 1 0 0 1 0 1 .000 .500 .000
23 No Name 2 1 0 0 0 0 .000 .000 .000
2 No Name 2 0 0 0 0 2 .000 .000 .000
3 No Name 1 1 0 1 0 0 .000 .500 .000
17 No Name 2 0 1 0 1 1 .500 .500 .500
11 No Name 2 0 0 0 0 1 .000 .000 .000
34 No Name 1 1 1 1 0 0 1.000 1.000 1.000
24 No Name 1 0 0 1 0 1 .000 .500 .000
42 No Name 1 0 0 0 0 0 .000 .000 .000
Totals 19 3 2 7 2 9 .105 .370 .105

Batting

RBI - No Name; No Name

STMA Knights 10AAA Batters

# Name AB R H BB RBI SO AVG OBP SLG
33 Benjamin Derbis 1 0 0 0 0 0 .000 .000 .000
2 Carter Bursch 2 0 0 0 0 1 .000 .000 .000
5 Reece Erickson 0 2 0 2 0 0 .000 1.000 .000
27 James Fry 2 0 0 0 0 0 .000 .000 .000
13 Hudson Hochstedler 2 0 1 0 2 0 .500 .500 .500
44 Jordan Holm 2 0 0 0 0 2 .000 .000 .000
11 Conner Johnson 1 0 0 0 0 0 .000 .000 .000
8 Nolan Kottke 2 0 0 0 0 1 .000 .000 .000
4 Drew Luster 2 0 1 0 2 0 .500 .500 1.000
34 Landon Stensland 1 0 0 1 0 1 .000 .500 .000
3 Riley Tangen 2 0 0 0 0 1 .000 .000 .000
17 Lincoln Tangen 1 2 0 1 0 0 .000 .500 .000
Totals 18 4 2 4 4 6 .111 .273 .167

Batting

2B - Drew Luster
RBI - Hudson Hochstedler 2; Drew Luster 2

Blaine Pitchers

# Name IP H R ER ERA HR BB SO PC
2 No Name 1 1 2 1 7.00 0 1 1 21
3 No Name 1 0 0 0 0.00 0 0 2 16
5 No Name 1 0 0 0 0.00 0 1 1 16
34 No Name 1 0 0 0 0.00 0 0 0 6
41 No Name 0 0 0 0 0.00 0 0 0 0
42 No Name 1 1 2 2 14.00 0 2 2 25
Totals 2 4 3 4.20 0 4 6 84

STMA Knights 10AAA Pitchers

# Name IP H R ER ERA HR BB SO PC
4 Drew Luster (W) 2 0 0 0 0.00 0 0 3 17
13 Hudson Hochstedler 2 0 0 0 0.00 0 2 3 43
44 Jordan Holm 2 2 3 2 7.00 0 4 3 48
Totals 2 3 2 2.33 0 6 9 108

Game Details

  • Alb City 1