skip navigation
STMA Knights 10AAA
10AAA
12 - 8 Final
RSVL
Roseville
1 2 3 4 5 6 7 R H E
STMA Knights 10AAA 1 0 4 7 0 0 0 12 11 0
Roseville 0 0 1 6 1 0 0 8 12 0

STMA Knights 10AAA Batters

# Name AB R H BB RBI SO AVG OBP SLG
33 Benjamin Derbis 3 2 1 0 1 1 .333 .333 .333
2 Carter Bursch 2 1 0 0 0 2 .000 .333 .000
5 Reece Erickson 3 1 0 0 0 1 .000 .000 .000
27 James Fry 3 1 1 0 1 1 .333 .333 .333
13 Hudson Hochstedler 2 2 2 1 1 0 1.000 1.000 1.500
44 Jordan Holm 3 0 0 0 0 2 .000 .000 .000
11 Conner Johnson 2 2 1 1 1 1 .500 .667 .500
8 Nolan Kottke 2 1 1 1 1 0 .500 .667 1.000
4 Drew Luster 3 0 2 0 4 0 .667 .667 1.667
34 Landon Stensland 3 1 1 0 0 1 .333 .333 .333
3 Riley Tangen 2 0 1 1 0 0 .500 .667 .500
17 Lincoln Tangen 3 1 1 0 3 1 .333 .333 .667
Totals 31 12 11 4 12 10 .355 .444 .548

Batting

2B - Hudson Hochstedler; Nolan Kottke; Lincoln Tangen; Drew Luster
3B - Drew Luster
RBI - Benjamin Derbis; Conner Johnson; Hudson Hochstedler; Nolan Kottke; Lincoln Tangen 3; Drew Luster 4; James Fry

Roseville Batters

# Name AB R H BB RBI SO AVG OBP SLG
45 No Name 3 1 1 0 0 1 .333 .333 .333
5 No Name 2 1 2 1 1 0 1.000 1.000 1.500
17 No Name 2 1 1 0 0 1 .500 .667 .500
26 No Name 3 1 1 0 1 2 .333 .333 .333
33 No Name 3 0 0 0 0 3 .000 .000 .000
13 No Name 3 1 2 0 1 0 .667 .667 1.000
7 No Name 3 1 2 0 1 0 .667 .667 .667
40 No Name 3 1 1 0 1 2 .333 .333 .333
44 No Name 2 0 0 0 0 1 .000 .000 .000
22 No Name 2 0 1 0 2 0 .500 .500 1.000
28 No Name 2 0 1 0 0 1 .500 .500 1.000
20 No Name 2 0 0 0 0 2 .000 .000 .000
Totals 30 7 12 1 7 13 .400 .438 .533

Batting

2B - No Name; No Name; No Name; No Name
RBI - No Name; No Name; No Name; No Name 2; No Name; No Name

STMA Knights 10AAA Pitchers

# Name IP H R ER ERA HR BB SO PC
4 Drew Luster 2 3 1 1 3.50 0 0 5 35
8 Nolan Kottke 1 2 1 1 7.00 0 0 1 0
17 Lincoln Tangen 1 6 6 6 42.00 0 0 2 28
33 Benjamin Derbis 1 1 0 0 0.00 0 0 2 22
34 Landon Stensland (W) 1 1 0 0 0.00 0 1 3 21
Totals 13 8 8 9.33 0 1 13 106

Roseville Pitchers

# Name IP H R ER ERA HR BB SO PC
Pitcher Player 1 1 1 1 7.00 0 2 3 26
13 No Name 1 0 0 0 0.00 0 0 3 16
20 No Name 4 10 11 9 15.75 0 2 4 71
Totals 11 12 10 11.67 0 4 10 113

Game Details

  • Acorn West