skip navigation
Becker Bulldogs
BCKR
1 - 8 Final
10AAA
STMA Knights 10AAA
1 2 3 4 5 6 7 R H E
Becker Bulldogs 0 0 0 1 0 0 0 1 1 0
STMA Knights 10AAA 1 4 2 0 1 0 0 8 10 0

Becker Bulldogs Batters

# Name AB R H BB RBI SO AVG OBP SLG
9 No Name 1 1 0 1 0 1 .000 .500 .000
2 No Name 2 0 0 0 0 2 .000 .000 .000
12 No Name 1 0 0 0 0 0 .000 .500 .000
7 No Name 2 0 0 0 0 1 .000 .000 .000
3 No Name 1 0 0 1 0 1 .000 .500 .000
27 No Name 2 0 1 0 0 0 .500 .500 .500
28 No Name 2 0 0 0 0 1 .000 .000 .000
8 No Name 2 0 0 0 0 2 .000 .000 .000
13 No Name 2 0 0 0 0 2 .000 .000 .000
1 No Name 2 0 0 0 0 1 .000 .000 .000
16 No Name 1 0 0 1 0 1 .000 .500 .000
Totals 18 1 1 3 0 12 .056 .227 .056

STMA Knights 10AAA Batters

# Name AB R H BB RBI SO AVG OBP SLG
33 Benjamin Derbis 2 0 0 0 0 1 .000 .000 .000
2 Carter Bursch 2 1 2 0 0 0 1.000 1.000 .500
5 Reece Erickson 2 0 0 1 1 1 .000 .333 .000
27 James Fry 1 1 0 0 1 0 .000 .500 .000
13 Hudson Hochstedler 2 1 1 1 1 0 .500 .667 .500
44 Jordan Holm 1 1 1 1 0 0 1.000 1.000 3.000
11 Conner Johnson 2 0 0 0 1 1 .000 .000 .000
8 Nolan Kottke 2 1 0 1 0 2 .000 .333 .000
4 Drew Luster 3 1 2 0 1 0 .667 .667 1.000
34 Landon Stensland 3 1 1 0 0 1 .333 .333 .333
3 Riley Tangen 3 1 3 0 1 0 1.000 1.000 1.667
17 Lincoln Tangen 2 0 0 1 1 2 .000 .333 .000
Totals 25 8 10 5 7 8 .400 .516 .560

Batting

2B - Riley Tangen 2; Drew Luster
3B - Jordan Holm
RBI - Lincoln Tangen; Riley Tangen; Drew Luster; Conner Johnson; Hudson Hochstedler; Reece Erickson; James Fry

Becker Bulldogs Pitchers

# Name IP H R ER ERA HR BB SO PC
3 No Name 1/3 0 0 0 0.00 0 0 1 2
9 No Name 1 1/3 2 2 1 5.25 0 2 2 43
27 No Name 2 3 1 1 3.50 0 0 3 29
28 No Name 2/3 2 4 4 42.00 0 2 0 26
Totals 7 7 6 9.69 0 4 6 100

STMA Knights 10AAA Pitchers

# Name IP H R ER ERA HR BB SO PC
4 Drew Luster 2 0 0 0 0.00 0 0 5 28
13 Hudson Hochstedler (W) 2 0 0 0 0.00 0 0 4 23
27 James Fry 1 0 0 0 0.00 0 2 2 25
44 Jordan Holm 1 1 1 0 0.00 0 1 1 22
Totals 1 1 0 0.00 0 3 12 98

Game Details

  • Alb City 1