skip navigation
  • Thu, May 18, 2017
  • MSW 4
  • FINAL
Sauk Rapids
SK R
0 - 16 Final
10AAA
STMA Knights 10AAA
1 2 3 4 5 6 7 R H E
Sauk Rapids 0 0 0 0 0 0 0 0 1 0
STMA Knights 10AAA 0 11 5 0 0 0 0 16 10 0

Sauk Rapids Batters

# Name AB R H BB RBI SO AVG OBP SLG
7 No Name 2 0 0 0 0 1 .000 .000 .000
3 No Name 2 0 0 0 0 1 .000 .000 .000
24 No Name 1 0 0 0 0 0 .000 .000 .000
12 No Name 0 0 0 1 0 0 .000 1.000 .000
18 No Name 1 0 0 0 0 1 .000 .000 .000
42 No Name 1 0 0 0 0 1 .000 .000 .000
6 No Name 1 0 0 0 0 1 .000 .000 .000
11 No Name 1 0 0 0 0 0 .000 .000 .000
35 No Name 0 0 0 1 0 0 .000 1.000 .000
9 No Name 1 0 0 0 0 1 .000 .000 .000
10 No Name 1 0 1 0 0 0 1.000 1.000 1.000
5 No Name 1 0 0 0 0 1 .000 .000 .000
Totals 12 0 1 2 0 7 .083 .214 .083

STMA Knights 10AAA Batters

# Name AB R H BB RBI SO AVG OBP SLG
33 Benjamin Derbis 1 1 0 1 0 1 .000 .500 .000
2 Carter Bursch 3 1 2 0 1 0 .667 .667 .667
27 James Fry 3 1 2 0 2 0 .667 .667 .667
13 Hudson Hochstedler 2 2 2 1 2 0 1.000 1.000 2.000
44 Jordan Holm 1 2 1 1 1 0 1.000 1.000 1.000
11 Conner Johnson 2 0 0 0 0 2 .000 .000 .000
8 Nolan Kottke 2 1 0 1 1 0 .000 .333 .000
4 Drew Luster 1 2 0 2 0 0 .000 .667 .000
34 Landon Stensland 2 2 1 1 0 0 .500 .667 .500
3 Riley Tangen 3 2 2 0 4 1 .667 .667 1.000
17 Lincoln Tangen 0 2 0 3 1 0 .000 1.000 .000
Totals 20 16 10 10 12 4 .500 .667 .650

Batting

2B - Riley Tangen
3B - Hudson Hochstedler
RBI - Hudson Hochstedler 2; James Fry 2; Riley Tangen 4; Carter Bursch; Lincoln Tangen; Nolan Kottke; Jordan Holm

Sauk Rapids Pitchers

# Name IP H R ER ERA HR BB SO PC
7 No Name 1 3 5 5 35.00 0 3 0 30
11 No Name 1 7 11 10 70.00 0 5 3 55
Totals 10 16 15 52.50 0 8 3 85

STMA Knights 10AAA Pitchers

# Name IP H R ER ERA HR BB SO PC
2 Carter Bursch 1 1 0 0 0.00 0 0 2 17
17 Lincoln Tangen 1 0 0 0 0.00 0 1 2 20
34 Landon Stensland (W) 1 0 0 0 0.00 0 1 2 16
44 Jordan Holm 1 0 0 0 0.00 0 0 1 13
Totals 1 0 0 0.00 0 2 7 66

Game Details

  • MSW 4