skip navigation
  • Thu, May 25, 2017
  • FINAL
Buffalo
BFFL
0 - 8 Final
10AAA
STMA Knights 10AAA
1 2 3 4 5 6 7 R H E
Buffalo 0 0 0 0 0 0 0 0 1 0
STMA Knights 10AAA 3 2 1 0 2 0 0 8 13 0

Buffalo Batters

# Name AB R H BB RBI SO AVG OBP SLG
13 No Name 2 0 0 0 0 2 .000 .000 .000
3 No Name 2 0 0 0 0 1 .000 .000 .000
4 No Name 2 0 0 0 0 0 .000 .000 .000
25 No Name 2 0 0 0 0 1 .000 .000 .000
28 No Name 2 0 0 0 0 1 .000 .000 .000
8 No Name 1 0 1 0 0 0 1.000 1.000 1.000
7 No Name 2 0 0 0 0 1 .000 .000 .000
18 No Name 2 0 0 0 0 1 .000 .000 .000
2 No Name 2 0 0 0 0 0 .000 .000 .000
12 No Name 1 0 0 0 0 1 .000 .000 .000
1 No Name 1 0 0 0 0 0 .000 .000 .000
Totals 19 0 1 0 0 8 .053 .100 .053

STMA Knights 10AAA Batters

# Name AB R H BB RBI SO AVG OBP SLG
33 Benjamin Derbis 3 1 2 0 0 1 .667 .667 1.000
2 Carter Bursch 3 1 1 0 1 0 .333 .333 .333
5 Reece Erickson 1 0 0 1 0 1 .000 .500 .000
27 James Fry 3 1 2 0 2 0 .667 .667 .667
13 Hudson Hochstedler 2 1 1 1 0 0 .500 .667 .500
44 Jordan Holm 3 0 2 0 2 0 .667 .667 1.000
11 Conner Johnson 2 1 0 1 0 1 .000 .333 .000
8 Nolan Kottke 2 1 2 1 1 0 1.000 1.000 1.000
4 Drew Luster 2 1 1 1 0 0 .500 .667 .500
34 Landon Stensland 1 1 0 2 0 0 .000 .667 .000
3 Riley Tangen 3 0 1 0 1 0 .333 .333 .333
17 Lincoln Tangen 2 0 1 1 1 0 .500 .667 1.000
Totals 27 8 13 8 8 3 .481 .600 .593

Batting

2B - Lincoln Tangen; Benjamin Derbis; Jordan Holm
RBI - Lincoln Tangen; Nolan Kottke; Riley Tangen; Jordan Holm 2; James Fry 2; Carter Bursch

Buffalo Pitchers

# Name IP H R ER ERA HR BB SO PC
3 No Name (L) 1 4 5 5 35.00 0 5 0 60
4 No Name 2/3 0 0 0 0.00 0 0 1 6
7 No Name 2 3 1 1 3.50 0 3 2 46
13 No Name 1 1/3 5 2 2 10.50 0 0 0 18
Totals 12 8 8 11.20 0 8 3 130

STMA Knights 10AAA Pitchers

# Name IP H R ER ERA HR BB SO PC
3 Riley Tangen 1 0 0 0 0.00 0 0 1 13
8 Nolan Kottke 1 0 0 0 0.00 0 0 1 16
13 Hudson Hochstedler (W) 2 1 0 0 0.00 0 0 5 27
33 Benjamin Derbis 1 0 0 0 0.00 0 0 0 4
44 Jordan Holm 1 0 0 0 0.00 0 0 1 15
Totals 1 0 0 0.00 0 0 8 75

Game Details