skip navigation
STMA Knights 10AA
10AA
11 - 5 Final
PRVD
Providence
1 2 3 4 5 6 R H E
STMA Knights 10AA 0 0 5 1 4 1 11 6 -
Providence 1 0 0 3 0 1 5 4 -

STMA Knights 10AA Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Riley Price 1 1 1 2 0 0 1.000 1.000 1.000
2 Quinn Opiola 4 1 0 0 0 2 .000 .000 .000
3 Jackson Taulelle 3 1 1 1 3 0 .333 .500 1.000
6 Tate Tolifson 1 1 0 2 1 0 .000 .750 .000
7 Gavin Edlund 2 1 0 2 1 0 .000 .500 .000
10 James Anderson 2 1 1 2 0 1 .500 .750 .500
11 Lawson Ness 2 1 2 1 0 0 1.000 1.000 1.500
32 Tanner Becker 2 1 1 1 0 1 .500 .667 .500
42 Sam Anderson 3 0 0 1 1 0 .000 .250 .000
72 Gavin Krystosek 1 1 0 0 1 0 .000 .667 .000
80 Wes Byer 1 1 0 2 0 0 .000 .667 .000
Totals 22 10 6 14 7 4 .273 .590 .409

Providence Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 No Name 2 1 0 1 0 0 .000 .333 .000
2 Colin G 3 0 0 0 0 1 .000 .000 .000
3 No Name 2 1 0 1 0 0 .000 .333 .000
7 No Name 2 0 1 0 0 1 .500 .500 .500
8 No Name 2 0 0 0 0 1 .000 .000 .000
12 No Name 3 0 1 0 2 1 .333 .333 .333
17 No Name 2 1 2 1 1 0 1.000 1.000 1.000
27 No Name 2 0 0 0 0 2 .000 .000 .000
44 No Name 1 2 0 2 0 1 .000 .667 .000
48 No Name 2 0 0 1 1 0 .000 .333 .000
67 Colin C 0 0 0 2 0 0 .000 1.000 .000
Totals 21 5 4 8 4 7 .190 .414 .190

STMA Knights 10AA Pitchers

# Name IP H R ER ERA HR BB SO PC
2 Quinn Opiola 1 2 3 3 21.00 0 4 0 31
3 Jackson Taulelle 1 0 1 0 0.00 0 2 1 22
10 James Anderson 1 1 0 0 0.00 0 0 1 11
11 Lawson Ness 1 0 0 0 0.00 0 0 2 16
32 Tanner Becker 1 1 1 1 7.00 0 1 0 14
72 Gavin Krystosek 1 0 0 0 0.00 0 1 3 22
Totals 4 5 4 4.67 0 8 7 116

Providence Pitchers

# Name IP H R ER ERA HR BB SO PC
7 No Name 2 5 6 6 21.00 0 6 0 67
8 No Name 2/3 1 1 1 10.50 0 4 0 35
27 No Name 1 0 0 0 0.00 0 0 1 17
44 No Name 2 0 0 0 0.00 0 2 3 34
48 No Name 1/3 1 4 3 63.00 0 2 0 17
Totals 7 11 10 11.67 0 14 4 170

Game Details

  • Loretto