skip navigation
  • Fri, Jun 09, 2017
  • FINAL
Rosemount
RSMN
1 - 5 Final
10AAA
STMA Knights 10AAA
1 2 3 4 5 6 7 R H E
Rosemount 0 0 0 1 0 0 0 1 4 0
STMA Knights 10AAA 0 0 1 3 1 0 0 5 7 0

Rosemount Batters

# Name AB R H BB RBI SO AVG OBP SLG
32 No Name 3 1 1 0 0 0 .333 .333 .333
54 No Name 2 0 1 0 0 0 .500 .500 .500
60 No Name 2 0 1 0 1 0 .500 .500 .500
42 No Name 2 0 1 0 0 0 .500 .500 .500
24 No Name 2 0 0 0 0 0 .000 .000 .000
16 No Name 2 0 0 0 0 0 .000 .000 .000
56 No Name 2 0 0 0 0 0 .000 .000 .000
70 No Name 0 0 0 2 0 0 .000 1.000 .000
4 No Name 1 0 0 0 0 1 .000 .500 .000
46 No Name 2 0 0 0 0 2 .000 .000 .000
82 No Name 2 0 0 0 0 2 .000 .000 .000
30 No Name 2 0 0 0 0 1 .000 .000 .000
Totals 22 1 4 2 1 6 .182 .280 .182

Batting

RBI - No Name

STMA Knights 10AAA Batters

# Name AB R H BB RBI SO AVG OBP SLG
33 Benjamin Derbis 2 0 0 0 0 1 .000 .000 .000
2 Carter Bursch 2 0 0 0 0 0 .000 .000 .000
5 Reece Erickson 2 0 0 0 0 1 .000 .000 .000
27 James Fry 2 0 2 0 1 0 1.000 1.000 1.000
13 Hudson Hochstedler 2 1 1 0 1 1 .500 .500 1.000
44 Jordan Holm 1 1 0 1 0 1 .000 .500 .000
11 Conner Johnson 0 1 0 1 0 0 .000 1.000 .000
8 Nolan Kottke 2 1 2 0 1 0 1.000 1.000 1.000
4 Drew Luster 2 1 1 0 1 0 .500 .500 1.000
34 Landon Stensland 1 0 1 1 1 0 1.000 1.000 3.000
3 Riley Tangen 2 0 0 0 0 2 .000 .000 .000
17 Lincoln Tangen 2 0 0 0 0 1 .000 .000 .000
Totals 20 5 7 3 5 7 .350 .435 .550

Batting

2B - Drew Luster; Hudson Hochstedler
3B - Landon Stensland
RBI - Nolan Kottke; Drew Luster; Landon Stensland; Hudson Hochstedler; James Fry

Rosemount Pitchers

# Name IP H R ER ERA HR BB SO PC
24 No Name 1 1 1 1 7.00 0 2 1 21
54 No Name 3 6 4 4 9.33 0 1 4 45
60 No Name 1 0 0 0 0.00 0 0 2 12
Totals 7 5 5 7.00 0 3 7 78

STMA Knights 10AAA Pitchers

# Name IP H R ER ERA HR BB SO PC
4 Drew Luster 1 2 0 0 0.00 0 0 0 12
8 Nolan Kottke 1 0 0 0 0.00 0 1 1 19
13 Hudson Hochstedler 1 0 0 0 0.00 0 0 2 11
17 Lincoln Tangen (W) 1 2 1 1 7.00 0 0 0 21
44 Jordan Holm 2 0 0 0 0.00 0 1 3 32
Totals 4 1 1 1.17 0 2 6 95

Game Details