skip navigation
  • Sat, Jun 10, 2017
  • FINAL
Shakopee
SHKP
2 - 4 Final
10AAA
STMA Knights 10AAA
1 2 3 4 5 6 7 R H E
Shakopee 2 0 0 0 0 0 0 2 2 0
STMA Knights 10AAA 0 0 1 3 0 0 0 4 4 0

Shakopee Batters

# Name AB R H BB RBI SO AVG OBP SLG
12 No Name 1 0 0 1 0 1 .000 .500 .000
8 No Name 0 1 0 2 0 0 .000 1.000 .000
24 No Name 2 0 0 0 0 0 .000 .000 .000
11 No Name 2 1 1 0 1 1 .500 .500 .500
25 No Name 2 0 0 0 0 2 .000 .000 .000
32 No Name 2 0 0 0 0 1 .000 .000 .000
18 No Name 2 0 0 0 0 2 .000 .000 .000
23 No Name 2 0 1 0 0 1 .500 .500 .500
29 No Name 2 0 0 0 0 1 .000 .000 .000
3 No Name 1 0 0 1 0 0 .000 .500 .000
13 No Name 2 0 0 0 0 2 .000 .000 .000
30 No Name 1 0 0 0 0 0 .000 .000 .000
Totals 19 2 2 4 1 11 .105 .261 .105

Batting

RBI - No Name

STMA Knights 10AAA Batters

# Name AB R H BB RBI SO AVG OBP SLG
33 Benjamin Derbis 1 0 0 0 0 1 .000 .000 .000
2 Carter Bursch 2 0 0 0 0 0 .000 .000 .000
5 Reece Erickson 2 0 0 0 0 1 .000 .000 .000
27 James Fry 2 0 1 0 0 1 .500 .500 .500
13 Hudson Hochstedler 2 1 2 0 1 0 1.000 1.000 1.000
44 Jordan Holm 1 1 0 1 0 0 .000 .500 .000
11 Conner Johnson 0 1 0 1 0 0 .000 1.000 .000
8 Nolan Kottke 1 0 0 1 0 1 .000 .500 .000
4 Drew Luster 2 0 1 0 2 1 .500 .500 1.500
34 Landon Stensland 1 0 0 0 0 1 .000 .000 .000
3 Riley Tangen 2 0 0 0 0 2 .000 .000 .000
17 Lincoln Tangen 1 1 0 1 0 0 .000 .500 .000
Totals 17 4 4 4 3 8 .235 .381 .353

Batting

3B - Drew Luster
RBI - Drew Luster 2; Hudson Hochstedler

Shakopee Pitchers

# Name IP H R ER ERA HR BB SO PC
3 No Name 1 2/3 2 0 0 0.00 0 0 1 12
11 No Name 3 1 1 0 0.00 0 2 6 62
13 No Name 1/3 1 3 3 63.00 0 2 1 23
Totals 4 4 3 4.20 0 4 8 97

STMA Knights 10AAA Pitchers

# Name IP H R ER ERA HR BB SO PC
4 Drew Luster (W) 2 0 0 0 0.00 0 2 5 33
8 Nolan Kottke 1 0 0 0 0.00 0 0 1 12
13 Hudson Hochstedler 2 0 2 0 0.00 0 2 4 36
44 Jordan Holm 1 1 0 0 0.00 0 0 1 19
Totals 1 2 0 0.00 0 4 11 100

Game Details