skip navigation
  • Thu, Jun 15, 2017
  • FINAL
STMA Knights 10AAA
10AAA
0 - 10 Final
WHT
White Bear Lake
1 2 3 4 5 6 7 R H E
STMA Knights 10AAA 0 0 0 0 0 0 0 0 4 0
White Bear Lake 3 0 3 4 0 0 0 10 9 0

STMA Knights 10AAA Batters

# Name AB R H BB RBI SO AVG OBP SLG
33 Benjamin Derbis 1 0 0 0 0 1 .000 .000 .000
2 Carter Bursch 2 0 2 0 0 0 1.000 1.000 1.000
5 Reece Erickson 1 0 0 0 0 1 .000 .000 .000
27 James Fry 2 0 0 0 0 0 .000 .000 .000
13 Hudson Hochstedler 2 0 0 0 0 1 .000 .000 .000
44 Jordan Holm 2 0 1 0 0 0 .500 .500 .500
11 Conner Johnson 0 0 0 1 0 0 .000 1.000 .000
8 Nolan Kottke 1 0 0 0 0 0 .000 .000 .000
4 Drew Luster 2 0 0 0 0 1 .000 .000 .000
34 Landon Stensland 1 0 0 1 0 1 .000 .500 .000
3 Riley Tangen 2 0 1 0 0 0 .500 .500 .500
17 Lincoln Tangen 0 0 0 1 0 0 .000 1.000 .000
Totals 16 0 4 3 0 5 .250 .368 .250

White Bear Lake Batters

# Name AB R H BB RBI SO AVG OBP SLG
Right Field Player 1 1 0 1 0 0 .000 .500 .000
2 Infield Player 2 1 1 0 1 0 .500 .500 .500
7 Right Center Field Player 1 1 0 1 0 0 .000 .500 .000
17 Designated Hitter Player 2 1 1 0 2 0 .500 .500 2.000
22 Left Center Field Player 2 0 0 0 0 0 .000 .000 .000
24 1st Base Player 2 1 1 0 1 0 .500 .500 .500
18 No Name 2 1 2 0 2 0 1.000 1.000 1.000
9 No Name 2 0 0 0 0 1 .000 .000 .000
12 No Name 1 1 0 1 0 1 .000 .500 .000
3 No Name 1 1 1 0 1 0 1.000 1.000 2.000
23 No Name 2 0 1 0 1 0 .500 .500 .500
8 No Name 2 2 2 0 1 0 1.000 1.000 1.500
Totals 20 10 9 3 9 2 .450 .542 .700

Batting

2B - No Name; No Name
HR - Designated Hitter Player
RBI - 1st Base Player; No Name; No Name; Infield Player; No Name; Designated Hitter Player 2; No Name 2

STMA Knights 10AAA Pitchers

# Name IP H R ER ERA HR BB SO PC
4 Drew Luster (L) 1 3 3 2 14.00 1 0 0 10
8 Nolan Kottke 1 3 3 2 14.00 0 0 0 24
17 Lincoln Tangen 2/3 3 4 2 21.00 0 3 1 34
34 Landon Stensland 1 0 0 0 0.00 0 0 1 11
Totals 9 10 6 11.45 1 3 2 79

White Bear Lake Pitchers

# Name IP H R ER ERA HR BB SO PC
Right Field Player 1 0 0 0 0.00 0 2 1 15
7 Right Center Field Player 0 0 0 0 0.00 0 0 0 5
9 No Name 1 0 0 0 0.00 0 1 1 16
10 No Name 1 2 0 0 0.00 0 0 2 17
24 1st Base Player 1 2 0 0 0.00 0 0 1 16
Totals 4 0 0 0.00 0 3 5 69

Game Details