skip navigation
  • Wed, Jun 21, 2017
  • FINAL
STMA Knights 10AAA
10AAA
14 - 7 Final
BFFL
Buffalo
1 2 3 4 5 6 7 R H E
STMA Knights 10AAA 2 0 2 10 0 0 0 14 18 0
Buffalo 3 0 0 2 0 2 0 7 8 0

STMA Knights 10AAA Batters

# Name AB R H BB RBI SO AVG OBP SLG
33 Benjamin Derbis 3 1 1 0 0 0 .333 .333 .333
2 Carter Bursch 3 1 1 1 1 0 .333 .500 .333
27 James Fry 4 1 2 0 2 2 .500 .500 .750
13 Hudson Hochstedler 4 1 1 0 1 1 .250 .250 .250
44 Jordan Holm 4 1 2 0 2 1 .500 .500 .500
11 Conner Johnson 2 2 2 1 1 0 1.000 1.000 1.000
8 Nolan Kottke 3 2 2 1 1 0 .667 .750 1.333
4 Drew Luster 4 1 3 0 3 0 .750 .750 1.000
34 Landon Stensland 3 0 0 0 0 2 .000 .000 .000
3 Riley Tangen 4 3 3 0 1 0 .750 .750 1.000
17 Lincoln Tangen 3 1 1 0 1 0 .333 .333 .667
Totals 37 14 18 3 13 6 .486 .525 .649

Batting

2B - Lincoln Tangen; James Fry; Drew Luster; Riley Tangen
3B - Nolan Kottke
RBI - Lincoln Tangen; Conner Johnson; Carter Bursch; James Fry 2; Drew Luster 3; Riley Tangen; Hudson Hochstedler; Jordan Holm 2; Nolan Kottke

Buffalo Batters

# Name AB R H BB RBI SO AVG OBP SLG
13 No Name 2 0 0 0 0 0 .000 .000 .000
3 No Name 3 2 0 0 0 0 .000 .000 .000
4 No Name 2 0 1 0 0 0 .500 .667 .500
25 No Name 2 0 1 0 0 1 .500 .500 1.000
28 No Name 3 2 3 0 3 0 1.000 1.000 1.667
8 No Name 2 3 2 1 1 0 1.000 1.000 1.500
7 No Name 2 0 0 1 1 1 .000 .333 .000
18 No Name 3 0 0 0 0 3 .000 .000 .000
2 No Name 1 0 0 1 0 1 .000 .500 .000
12 No Name 2 0 0 1 0 2 .000 .333 .000
1 No Name 2 0 0 1 0 0 .000 .333 .000
21 No Name 2 0 1 0 0 0 .500 .500 .500
Totals 26 7 8 5 5 8 .308 .438 .462

Batting

2B - No Name 2; No Name; No Name
RBI - No Name 3; No Name; No Name

STMA Knights 10AAA Pitchers

# Name IP H R ER ERA HR BB SO PC
4 Drew Luster 1 3 2 2 14.00 0 1 2 22
8 Nolan Kottke 1 0 0 0 0.00 0 0 0 16
34 Landon Stensland 2 3 2 1 3.50 0 1 3 37
44 Jordan Holm (W) 2 2 3 3 10.50 0 3 3 46
Totals 8 7 6 7.00 0 5 8 121

Buffalo Pitchers

# Name IP H R ER ERA HR BB SO PC
3 No Name 2/3 4 3 3 31.50 0 0 1 15
4 No Name 2 2 0 0 0.00 0 2 3 39
7 No Name 1/3 7 7 7 147.00 0 0 1 20
12 No Name 1 2 2 0 0.00 0 1 1 21
21 No Name 2 3 2 2 7.00 0 0 0 22
Totals 18 14 12 14.00 0 3 6 117

Game Details