skip navigation
  • Mon, Jun 26, 2017
  • FINAL
STMA Knights 10AAA
10AAA
3 - 4 Final
MNTC
Monticello
1 2 3 4 5 6 7 R H E
STMA Knights 10AAA 3 0 0 0 0 0 0 3 6 0
Monticello 1 0 1 2 0 0 0 4 2 0

STMA Knights 10AAA Batters

# Name AB R H BB RBI SO AVG OBP SLG
33 Benjamin Derbis 2 0 0 0 0 1 .000 .000 .000
2 Carter Bursch 2 0 1 0 1 0 .500 .500 .500
5 Reece Erickson 1 0 0 1 0 0 .000 .500 .000
27 James Fry 2 0 0 0 0 0 .000 .000 .000
13 Hudson Hochstedler 2 1 1 1 0 0 .500 .667 .500
44 Jordan Holm 3 0 0 0 0 1 .000 .000 .000
11 Conner Johnson 1 0 0 1 0 0 .000 .500 .000
8 Nolan Kottke 2 0 1 0 1 0 .500 .500 1.000
4 Drew Luster 1 1 1 1 1 0 1.000 1.000 1.000
34 Landon Stensland 1 0 0 1 0 0 .000 .500 .000
3 Riley Tangen 3 1 2 0 0 1 .667 .667 .667
17 Lincoln Tangen 2 0 0 0 0 1 .000 .000 .000
Totals 22 3 6 5 3 4 .273 .407 .318

Batting

2B - Nolan Kottke
RBI - Drew Luster; Nolan Kottke; Carter Bursch

Monticello Batters

# Name AB R H BB RBI SO AVG OBP SLG
8 No Name 2 1 0 1 1 0 .000 .333 .000
5 No Name 2 0 1 0 0 0 .500 .500 .500
1 No Name 2 1 1 0 1 0 .500 .500 .500
9 No Name 1 0 0 1 0 0 .000 .500 .000
6 No Name 1 0 0 0 0 0 .000 .500 .000
7 No Name 1 1 0 0 0 0 .000 .500 .000
2 No Name 1 0 0 1 0 0 .000 .500 .000
3 No Name 3 0 0 0 0 0 .000 .250 .000
10 No Name 2 0 0 0 0 2 .000 .000 .000
Totals 15 3 2 3 2 2 .133 .381 .133

Batting

RBI - No Name; No Name

STMA Knights 10AAA Pitchers

# Name IP H R ER ERA HR BB SO PC
4 Drew Luster 2/3 0 0 0 0.00 0 0 0 2
11 Conner Johnson 0 0 0 0 0.00 0 0 0 0
13 Hudson Hochstedler 1 0 0 0 0.00 0 0 0 3
17 Lincoln Tangen 1 1 1 0 0.00 0 1 1 15
27 James Fry 2 0 1 1 3.50 0 1 0 22
34 Landon Stensland (L) 1/3 1 2 2 42.00 0 1 1 19
Totals 2 4 3 4.20 0 3 2 61

Monticello Pitchers

# Name IP H R ER ERA HR BB SO PC
2 No Name 2 0 0 0 0.00 0 1 1 22
5 No Name 1 4 3 3 21.00 0 0 0 21
8 No Name 2 1 0 0 0.00 0 3 2 39
Totals 5 3 3 4.20 0 4 3 82

Game Details