skip navigation
  • Sun, Jun 11, 2017
  • FINAL
Farmington
FRMN
2 - 0 Final
10AAA
STMA Knights 10AAA
1 2 3 4 5 6 7 R H E
Farmington 0 0 1 0 1 0 0 2 10 0
STMA Knights 10AAA 0 0 0 0 0 0 0 0 0 0

Farmington Batters

# Name AB R H BB RBI SO AVG OBP SLG
4 No Name 3 0 2 0 0 0 .667 .667 .667
23 No Name 2 0 0 0 0 0 .000 .000 .000
64 No Name 2 0 0 0 0 0 .000 .000 .000
36 No Name 2 0 1 0 0 0 .500 .500 .500
13 No Name 2 0 1 0 0 0 .500 .500 .500
14 No Name 2 0 1 0 0 1 .500 .500 1.000
66 No Name 2 1 2 0 0 0 1.000 1.000 1.000
18 No Name 2 0 1 0 0 0 .500 .500 .500
79 No Name 1 0 0 0 0 1 .000 .500 .000
8 No Name 2 1 1 0 0 1 .500 .500 .500
48 No Name 1 0 1 1 1 0 1.000 1.000 1.000
91 No Name 2 0 0 0 0 0 .000 .000 .000
Totals 23 2 10 1 1 3 .435 .480 .478

Batting

2B - No Name
RBI - No Name

STMA Knights 10AAA Batters

# Name AB R H BB RBI SO AVG OBP SLG
33 Benjamin Derbis 1 0 0 0 0 1 .000 .000 .000
2 Carter Bursch 1 0 0 0 0 1 .000 .000 .000
5 Reece Erickson 1 0 0 0 0 0 .000 .000 .000
27 James Fry 1 0 0 0 0 0 .000 .000 .000
13 Hudson Hochstedler 2 0 0 0 0 1 .000 .000 .000
44 Jordan Holm 1 0 0 0 0 0 .000 .000 .000
11 Conner Johnson 1 0 0 0 0 1 .000 .000 .000
8 Nolan Kottke 1 0 0 0 0 1 .000 .000 .000
4 Drew Luster 1 0 0 0 0 0 .000 .000 .000
34 Landon Stensland 1 0 0 0 0 1 .000 .000 .000
3 Riley Tangen 2 0 0 0 0 1 .000 .000 .000
17 Lincoln Tangen 2 0 0 0 0 2 .000 .000 .000
Totals 15 0 0 0 0 9 .000 .000 .000

Farmington Pitchers

# Name IP H R ER ERA HR BB SO PC
36 No Name 3 0 0 0 0.00 0 0 3 36
66 No Name 2 0 0 0 0.00 0 0 6 27
Totals 0 0 0 0.00 0 0 9 63

STMA Knights 10AAA Pitchers

# Name IP H R ER ERA HR BB SO PC
13 Hudson Hochstedler (L) 3 6 1 0 0.00 0 0 2 48
34 Landon Stensland 2 4 1 1 3.50 0 1 1 32
Totals 10 2 1 1.40 0 1 3 80

Game Details