skip navigation
Rosemount
RSMN
7 - 10 Final
10AA
STMA Knights 10AA
1 2 3 4 5 6 R H E
Rosemount - - - - - - - - -
STMA Knights 10AA - - - - - - - - -

Rosemount Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 No Name 2 0 0 0 0 0 .000 .000 .000
14 No Name 3 1 0 0 1 0 .000 .000 .000
36 No Name 3 1 1 0 0 0 .333 .333 .333
38 No Name 3 1 2 0 3 0 .667 .667 1.333
44 No Name 2 0 0 0 0 2 .000 .000 .000
48 No Name 3 1 2 0 0 0 .667 .667 .667
50 No Name 2 1 0 1 1 1 .000 .333 .000
58 No Name 2 0 1 0 1 0 .500 .500 .500
72 No Name 3 0 0 0 0 2 .000 .000 .000
76 No Name 2 0 0 0 0 1 .000 .000 .000
80 No Name 1 1 0 1 0 0 .000 .500 .000
97 No Name 1 1 0 1 0 1 .000 .500 .000
Totals 27 7 6 3 6 7 .222 .300 .296

STMA Knights 10AA Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Riley Price 3 3 3 0 1 0 1.000 1.000 2.000
2 Quinn Opiola 2 0 0 0 1 1 .000 .000 .000
3 Jackson Taulelle 1 2 1 2 2 0 1.000 1.000 2.000
6 Tate Tolifson 1 0 0 1 0 0 .000 .500 .000
7 Gavin Edlund 0 0 0 2 1 0 .000 1.000 .000
10 James Anderson 2 1 0 1 0 0 .000 .333 .000
11 Lawson Ness 2 1 1 1 0 0 .500 .667 .500
32 Tanner Becker 1 1 0 0 0 0 .000 .500 .000
42 Sam Anderson 3 0 1 0 2 0 .333 .333 .333
72 Gavin Krystosek 2 1 1 1 0 0 .500 .667 .500
80 Wes Byer 3 0 0 0 0 3 .000 .000 .000
Totals 20 9 7 8 7 4 .350 .552 .550

Rosemount Pitchers

# Name IP H R ER ERA HR BB SO PC
14 No Name 1 2/3 3 3 2 8.40 0 0 1 26
36 No Name 1 2/3 2 1 1 4.20 1 2 2 30
38 No Name 1 1/3 3 4 4 21.00 0 3 1 32
44 No Name 1/3 0 2 2 42.00 0 3 0 24
Totals 8 10 9 12.60 1 8 4 112

STMA Knights 10AA Pitchers

# Name IP H R ER ERA HR BB SO PC
1 Riley Price 1 1 0 0 0.00 0 0 0 19
3 Jackson Taulelle 1 1 0 0 0.00 0 0 2 12
6 Tate Tolifson 1 2 1 0 0.00 0 0 1 11
7 Gavin Edlund 1/3 1 6 3 63.00 0 3 1 40
42 Sam Anderson 1 2/3 0 0 0 0.00 0 0 3 23
80 Wes Byer 1 1 0 0 0.00 0 0 0 6
Totals 6 7 3 3.50 0 3 7 111

Game Details

  • Quarry Point Park, Field 3, 15725 Pilot Knob Road, Apple Valley