skip navigation
STMA Knights 10AA
10AA
13 - 3 Final
NW P
New Prague
1 2 3 4 R H E
STMA Knights 10AA - - - - - - -
New Prague - - - - - - -

STMA Knights 10AA Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Riley Price 3 1 2 0 0 0 .667 .667 1.333
2 Quinn Opiola 2 0 0 0 0 1 .000 .000 .000
3 Jackson Taulelle 2 1 1 0 1 0 .500 .500 .500
6 Tate Tolifson 2 2 1 0 2 0 .500 .500 .500
7 Gavin Edlund 2 1 2 0 3 0 1.000 1.000 1.000
10 James Anderson 1 1 0 1 0 0 .000 .500 .000
11 Lawson Ness 3 1 1 0 0 2 .333 .333 .333
32 Tanner Becker 1 1 0 1 0 1 .000 .500 .000
42 Sam Anderson 2 2 1 0 2 0 .500 .500 .500
72 Gavin Krystosek 2 1 1 0 2 0 .500 .500 .500
80 Wes Byer 1 2 1 1 0 0 1.000 1.000 1.000
Totals 21 13 10 3 10 4 .476 .542 .571

New Prague Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 No Name 1 0 0 1 0 1 .000 .500 .000
2 No Name 2 0 0 0 1 1 .000 .000 .000
7 No Name 2 0 0 0 0 0 .000 .000 .000
8 No Name 2 1 1 0 0 1 .500 .500 .500
9 No Name 1 0 0 0 0 1 .000 .500 .000
10 No Name 1 1 1 1 0 0 1.000 1.000 1.000
12 No Name 2 0 0 0 0 2 .000 .000 .000
20 No Name 2 1 0 0 0 0 .000 .000 .000
Totals 13 3 2 2 1 6 .154 .312 .154

STMA Knights 10AA Pitchers

# Name IP H R ER ERA HR BB SO PC
3 Jackson Taulelle 1 0 0 0 0.00 0 0 2 13
7 Gavin Edlund 1 0 1 0 0.00 0 0 2 25
11 Lawson Ness 1 1 2 1 7.00 0 2 1 25
80 Wes Byer 1 1 0 0 0.00 0 0 2 17
Totals 2 3 1 1.75 0 2 7 80

New Prague Pitchers

# Name IP H R ER ERA HR BB SO PC
2 No Name 2/3 1 1 0 0.00 0 0 1 14
8 No Name 1 1 0 0 0.00 0 0 2 12
12 No Name 2 4 6 4 14.00 0 2 1 48
Totals 6 7 4 7.64 0 2 4 74

Game Details

  • Quarry Point Park, Field 3, 15725 Pilot Knob Road, Apple Valley