skip navigation
  • Sun, Jun 18, 2017
  • FINAL
STMA Knights 10AAA
10AAA
1 - 2 Final
SHKP
Shakopee
1 2 3 4 5 6 7 R H E
STMA Knights 10AAA 0 0 0 0 1 0 0 1 2 0
Shakopee 2 0 0 0 0 0 0 2 6 0

STMA Knights 10AAA Batters

# Name AB R H BB RBI SO AVG OBP SLG
33 Benjamin Derbis 1 0 0 0 0 0 .000 .000 .000
2 Carter Bursch 2 0 0 0 0 2 .000 .000 .000
5 Reece Erickson 2 0 0 0 0 1 .000 .000 .000
27 James Fry 2 0 0 0 0 1 .000 .000 .000
13 Hudson Hochstedler 2 1 1 0 0 1 .500 .500 .500
44 Jordan Holm 2 0 1 0 1 1 .500 .500 1.000
11 Conner Johnson 1 0 0 0 0 1 .000 .000 .000
8 Nolan Kottke 2 0 0 0 0 0 .000 .000 .000
4 Drew Luster 2 0 0 0 0 1 .000 .000 .000
34 Landon Stensland 0 0 0 2 0 0 .000 1.000 .000
3 Riley Tangen 2 0 0 0 0 1 .000 .000 .000
17 Lincoln Tangen 1 0 0 1 0 0 .000 .500 .000
Totals 19 1 2 3 1 9 .105 .227 .158

Batting

2B - Jordan Holm
RBI - Jordan Holm

Shakopee Batters

# Name AB R H BB RBI SO AVG OBP SLG
12 No Name 2 0 0 0 0 0 .000 .000 .000
8 No Name 2 1 1 0 1 0 .500 .500 .500
24 No Name 2 0 1 0 0 0 .500 .500 .500
11 No Name 1 0 1 1 0 0 1.000 1.000 1.000
25 No Name 2 0 0 0 0 0 .000 .000 .000
32 No Name 2 0 1 0 0 0 .500 .500 .500
18 No Name 2 1 2 0 0 0 1.000 1.000 1.500
23 No Name 2 0 0 0 0 0 .000 .000 .000
3 No Name 2 0 0 0 0 1 .000 .000 .000
13 No Name 2 0 0 0 0 1 .000 .000 .000
30 No Name 2 0 0 0 0 1 .000 .000 .000
Totals 21 2 6 1 1 3 .286 .318 .333

Batting

2B - No Name
RBI - No Name

STMA Knights 10AAA Pitchers

# Name IP H R ER ERA HR BB SO PC
4 Drew Luster (L) 1 2 2 1 7.00 0 1 1 26
8 Nolan Kottke 1 1 0 0 0.00 0 0 0 12
17 Lincoln Tangen 1 1 0 0 0.00 0 0 1 17
33 Benjamin Derbis 1 1 0 0 0.00 0 0 0 9
44 Jordan Holm 1 1 0 0 0.00 0 0 1 11
Totals 6 2 1 1.40 0 1 3 75

Shakopee Pitchers

# Name IP H R ER ERA HR BB SO PC
3 No Name 3 0 0 0 0.00 0 2 6 53
8 No Name 1 0 0 0 0.00 0 1 1 18
11 No Name 1 1 1 1 7.00 0 0 1 7
25 No Name 1 1 0 0 0.00 0 0 1 9
Totals 2 1 1 1.17 0 3 9 87

Game Details