skip navigation
STMA Knights 10AAA
10AAA
3 - 5 Final
ROGERS
Rogers
1 2 3 4 5 6 7 R H E
STMA Knights 10AAA 0 0 0 0 3 0 0 3 8 0
Rogers 2 0 3 0 0 0 0 5 6 0

STMA Knights 10AAA Batters

# Name AB R H BB RBI SO AVG OBP SLG
33 Benjamin Derbis 2 1 0 0 0 0 .000 .000 .000
2 Carter Bursch 3 0 1 0 0 2 .333 .333 .333
5 Reece Erickson 3 0 0 0 0 0 .000 .000 .000
27 James Fry 2 0 1 0 0 1 .500 .500 .500
13 Hudson Hochstedler 3 0 0 0 0 1 .000 .000 .000
44 Jordan Holm 2 0 0 1 0 1 .000 .333 .000
11 Conner Johnson 2 0 1 0 1 1 .500 .500 .500
8 Nolan Kottke 2 1 2 0 0 0 1.000 1.000 1.000
4 Drew Luster 2 0 2 1 0 0 1.000 1.000 1.500
34 Landon Stensland 2 0 0 0 0 1 .000 .000 .000
3 Riley Tangen 3 0 1 0 2 0 .333 .333 .333
17 Lincoln Tangen 0 1 0 2 0 0 .000 1.000 .000
Totals 26 3 8 4 3 7 .308 .400 .346

Batting

2B - Drew Luster
RBI - Riley Tangen 2; Conner Johnson

Rogers Batters

# Name AB R H BB RBI SO AVG OBP SLG
5 No Name 3 1 1 0 0 1 .333 .333 .333
9 No Name 2 2 2 1 1 0 1.000 1.000 1.500
7 No Name 2 1 0 1 0 0 .000 .333 .000
15 No Name 2 0 0 0 1 1 .000 .000 .000
24 No Name 2 0 1 0 1 0 .500 .500 1.000
12 No Name 2 0 0 0 0 1 .000 .000 .000
10 No Name 1 0 1 1 0 0 1.000 1.000 1.000
2 No Name 2 0 0 0 0 2 .000 .000 .000
3 No Name 2 0 0 0 0 0 .000 .000 .000
1 No Name 2 0 0 0 0 0 .000 .000 .000
11 No Name 2 1 1 0 0 0 .500 .500 .500
Totals 22 5 6 3 3 5 .273 .360 .364

Batting

2B - No Name; No Name
RBI - No Name; No Name; No Name

STMA Knights 10AAA Pitchers

# Name IP H R ER ERA HR BB SO PC
4 Drew Luster 0 0 0 0 0.00 0 0 0 0
13 Hudson Hochstedler (L) 2 3 2 1 3.50 0 0 3 38
34 Landon Stensland 2 2 3 3 10.50 0 3 2 44
44 Jordan Holm 1 1 0 0 0.00 0 0 0 10
Totals 6 5 4 5.60 0 3 5 92

Rogers Pitchers

# Name IP H R ER ERA HR BB SO PC
7 No Name 1 1 0 0 0.00 0 0 1 11
9 No Name 1 4 3 3 21.00 0 1 1 31
24 No Name 4 3 0 0 0.00 0 3 5 63
Totals 8 3 3 3.50 0 4 7 105

Game Details

  • Mankato MN - Rosa Parks Fields