skip navigation
  • Sun, Jun 18, 2017
  • FINAL
STMA Knights 10AAA
10AAA
9 - 7 Final
CHASKA
Chaska
1 2 3 4 5 6 7 8 9 R H E
STMA Knights 10AAA 0 4 1 1 1 0 0 0 2 9 14 0
Chaska 2 1 1 2 1 0 0 0 0 7 12 0

STMA Knights 10AAA Batters

# Name AB R H BB RBI SO AVG OBP SLG
33 Benjamin Derbis 3 0 1 0 0 0 .333 .333 .333
2 Carter Bursch 4 1 1 0 0 1 .250 .250 .250
5 Reece Erickson 4 1 2 0 1 0 .500 .500 1.000
27 James Fry 2 0 0 1 0 0 .000 .333 .000
13 Hudson Hochstedler 4 1 1 0 0 3 .250 .250 .500
44 Jordan Holm 3 2 1 1 0 0 .333 .500 .333
11 Conner Johnson 2 0 0 1 0 0 .000 .333 .000
8 Nolan Kottke 2 1 1 1 0 1 .500 .667 .500
4 Drew Luster 4 1 2 0 1 0 .500 .500 .500
34 Landon Stensland 4 1 2 0 1 1 .500 .500 .500
3 Riley Tangen 4 1 2 0 1 0 .500 .500 .500
17 Lincoln Tangen 3 0 1 0 0 1 .333 .333 .333
Totals 39 9 14 4 4 7 .359 .419 .436

Batting

2B - Hudson Hochstedler
3B - Reece Erickson
RBI - Drew Luster; Landon Stensland; Riley Tangen; Reece Erickson

Chaska Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 No Name 3 0 0 0 1 0 .000 .250 .000
13 No Name 4 2 3 0 0 0 .750 .750 1.000
6 No Name 4 0 0 0 0 2 .000 .000 .000
11 No Name 3 2 2 1 0 0 .667 .750 .667
55 No Name 3 0 2 1 1 0 .667 .750 .667
8 No Name 3 0 0 1 0 1 .000 .250 .000
5 No Name 4 0 0 0 0 3 .000 .000 .000
2 No Name 4 0 0 0 1 0 .000 .000 .000
4 No Name 2 2 1 1 0 1 .500 .667 .500
27 No Name 4 0 1 0 1 1 .250 .250 .500
12 No Name 4 1 3 0 0 0 .750 .750 .750
Totals 38 7 12 4 4 8 .316 .395 .368

Batting

2B - No Name; No Name
RBI - No Name; No Name; No Name; No Name

STMA Knights 10AAA Pitchers

# Name IP H R ER ERA HR BB SO PC
4 Drew Luster (W) 3 2 0 0 0.00 0 0 3 35
13 Hudson Hochstedler 2 4 3 2 7.00 0 2 3 51
33 Benjamin Derbis 2 4 1 1 3.50 0 0 0 24
44 Jordan Holm 2 2 3 3 10.50 0 2 2 36
Totals 12 7 6 4.67 0 4 8 146

Chaska Pitchers

# Name IP H R ER ERA HR BB SO PC
3 No Name 2 4 4 4 14.00 0 1 1 31
5 No Name 2 3 2 2 7.00 0 0 1 25
11 No Name 2 4 3 1 3.50 0 1 2 39
13 No Name 3 3 0 0 0.00 0 2 3 36
Totals 14 9 7 5.44 0 4 7 131

Game Details