skip navigation
  • Mon, Jul 10, 2017
  • FINAL
Blaine
BLAINE
17 - 18 Final
10AAA
STMA Knights 10AAA
1 2 3 4 5 6 7 R H E
Blaine 0 1 3 2 2 9 0 17 10 0
STMA Knights 10AAA 5 3 2 3 1 4 0 18 8 0

Blaine Batters

# Name AB R H BB RBI SO AVG OBP SLG
7 No Name 3 1 1 1 1 1 .333 .500 .333
22 No Name 3 2 0 1 2 0 .000 .250 .000
5 No Name 3 2 1 1 2 0 .333 .500 1.000
1 No Name 3 2 1 1 0 0 .333 .500 .333
23 No Name 2 2 0 1 0 0 .000 .333 .000
2 No Name 4 0 2 0 0 1 .500 .500 .500
3 No Name 3 1 1 1 1 0 .333 .500 .333
17 No Name 1 1 1 2 1 0 1.000 1.000 1.000
11 No Name 2 1 0 1 0 2 .000 .333 .000
34 No Name 2 2 0 1 1 0 .000 .333 .000
24 No Name 2 1 0 1 0 2 .000 .333 .000
42 No Name 4 2 3 0 4 1 .750 .750 1.000
Totals 32 17 10 11 12 7 .312 .488 .406

Batting

2B - No Name
3B - No Name
RBI - No Name; No Name 4; No Name; No Name; No Name; No Name 2; No Name 2

STMA Knights 10AAA Batters

# Name AB R H BB RBI SO AVG OBP SLG
33 Benjamin Derbis 3 1 1 0 1 0 .333 .333 .333
2 Carter Bursch 2 2 0 1 3 0 .000 .500 .000
5 Reece Erickson 2 1 0 2 2 1 .000 .500 .000
27 James Fry 3 2 2 1 2 1 .667 .750 .667
13 Hudson Hochstedler 3 1 1 1 0 0 .333 .500 .333
44 Jordan Holm 2 2 0 2 0 1 .000 .500 .000
11 Conner Johnson 1 1 0 2 0 0 .000 .667 .000
8 Nolan Kottke 2 2 1 2 2 1 .500 .750 1.000
4 Drew Luster 1 3 1 3 1 0 1.000 1.000 1.000
34 Landon Stensland 4 0 1 0 2 2 .250 .250 .250
3 Riley Tangen 3 1 0 1 0 2 .000 .250 .000
17 Lincoln Tangen 1 2 1 2 0 0 1.000 1.000 1.000
Totals 27 18 8 17 13 8 .296 .578 .333

Batting

2B - Nolan Kottke
RBI - Landon Stensland 2; Drew Luster; James Fry 2; Nolan Kottke 2; Reece Erickson 2; Carter Bursch 3; Benjamin Derbis

Blaine Pitchers

# Name IP H R ER ERA HR BB SO PC
3 No Name 1/3 0 3 3 63.00 0 4 0 25
17 No Name 1 2/3 3 3 1 4.20 0 2 1 36
22 No Name 1 2/3 4 6 4 16.80 0 4 2 56
24 No Name 1/3 1 5 3 63.00 0 4 1 30
42 No Name 1 2/3 0 1 1 4.20 0 3 4 44
Totals 8 18 12 14.82 0 17 8 191

STMA Knights 10AAA Pitchers

# Name IP H R ER ERA HR BB SO PC
4 Drew Luster 2 6 5 0 0.00 0 0 3 47
8 Nolan Kottke 0 0 2 2 0.00 0 2 0 11
13 Hudson Hochstedler 2 0 1 0 0.00 0 2 4 51
33 Benjamin Derbis (W) 1 3 3 3 21.00 0 2 0 22
44 Jordan Holm 1 1 6 5 35.00 0 5 0 42
Totals 10 17 10 11.67 0 11 7 173

Game Details