skip navigation
  • Sat, Jul 15, 2017
  • FINAL
STMA Knights 10AAA
10AAA
3 - 4 Final
CHNH
Chanhassen
1 2 3 4 5 6 7 R H E
STMA Knights 10AAA 3 0 0 0 0 0 0 3 3 0
Chanhassen 3 0 0 1 0 0 0 4 5 0

STMA Knights 10AAA Batters

# Name AB R H BB RBI SO AVG OBP SLG
33 Benjamin Derbis 2 0 0 0 0 1 .000 .000 .000
2 Carter Bursch 2 0 0 0 0 2 .000 .000 .000
5 Reece Erickson 2 0 0 0 0 1 .000 .000 .000
27 James Fry 2 0 1 0 0 0 .500 .500 .500
13 Hudson Hochstedler 1 1 1 1 2 0 1.000 1.000 2.000
44 Jordan Holm 1 0 0 1 0 0 .000 .500 .000
11 Conner Johnson 1 0 0 1 0 1 .000 .500 .000
8 Nolan Kottke 2 1 0 1 0 2 .000 .333 .000
4 Drew Luster 1 0 0 0 0 0 .000 .000 .000
34 Landon Stensland 2 0 1 0 0 0 .500 .500 .500
3 Riley Tangen 2 0 0 0 0 0 .000 .000 .000
17 Lincoln Tangen 2 1 0 1 0 2 .000 .333 .000
Totals 20 3 3 5 2 9 .150 .320 .200

Batting

2B - Hudson Hochstedler
RBI - Hudson Hochstedler 2

Chanhassen Batters

# Name AB R H BB RBI SO AVG OBP SLG
11 No Name 2 1 2 0 0 0 1.000 1.000 2.000
27 No Name 2 1 0 0 0 1 .000 .000 .000
36 No Name 2 1 1 0 1 0 .500 .500 1.000
9 No Name 2 1 1 0 0 0 .500 .500 .500
21 No Name 2 0 0 0 0 2 .000 .000 .000
6 No Name 2 0 1 0 1 0 .500 .500 .500
10 No Name 2 0 0 0 0 1 .000 .000 .000
8 No Name 1 0 0 0 0 0 .000 .000 .000
2 No Name 2 0 0 0 0 1 .000 .000 .000
23 No Name 2 0 0 0 0 1 .000 .000 .000
Totals 19 4 5 0 2 6 .263 .263 .421

Batting

2B - No Name
3B - No Name
RBI - No Name; No Name

STMA Knights 10AAA Pitchers

# Name IP H R ER ERA HR BB SO PC
4 Drew Luster 1/3 0 0 0 0.00 0 0 0 13
13 Hudson Hochstedler 2 3 3 0 0.00 0 0 3 49
34 Landon Stensland 1 0 0 0 0.00 0 0 1 9
44 Jordan Holm (L) 1 2/3 3 1 0 0.00 0 0 3 20
Totals 6 4 0 0.00 0 0 7 91

Chanhassen Pitchers

# Name IP H R ER ERA HR BB SO PC
9 No Name 1 2/3 1 0 0 0.00 0 0 1 21
11 No Name 3 1/3 2 3 2 4.20 0 5 5 79
Totals 3 3 2 2.80 0 5 6 100

Game Details