skip navigation
  • Sat, Jul 15, 2017
  • FINAL
STMA Knights 10AAA
10AAA
8 - 9 Final
ROGERS
Rogers
1 2 3 4 5 6 7 R H E
STMA Knights 10AAA 0 1 0 2 1 4 0 8 8 0
Rogers 2 0 0 5 0 2 0 9 7 0

STMA Knights 10AAA Batters

# Name AB R H BB RBI SO AVG OBP SLG
33 Benjamin Derbis 2 1 1 0 0 0 .500 .500 .500
2 Carter Bursch 2 0 0 0 1 1 .000 .000 .000
5 Reece Erickson 3 1 1 0 0 2 .333 .333 .667
27 James Fry 2 0 0 0 0 1 .000 .000 .000
13 Hudson Hochstedler 3 0 0 0 1 0 .000 .000 .000
44 Jordan Holm 2 0 1 0 1 1 .500 .500 .500
11 Conner Johnson 2 0 0 0 0 2 .000 .000 .000
8 Nolan Kottke 3 2 1 0 0 0 .333 .333 .333
4 Drew Luster 3 2 1 0 2 0 .333 .333 .333
34 Landon Stensland 2 0 1 1 1 0 .500 .667 .500
3 Riley Tangen 2 0 1 0 1 0 .500 .500 .500
17 Lincoln Tangen 3 2 1 0 0 1 .333 .333 .333
Totals 29 8 8 1 7 8 .276 .300 .310

Batting

2B - Reece Erickson
RBI - Drew Luster 2; Hudson Hochstedler; Riley Tangen; Landon Stensland; Jordan Holm; Carter Bursch

Rogers Batters

# Name AB R H BB RBI SO AVG OBP SLG
5 No Name 3 1 0 0 0 1 .000 .000 .000
9 No Name 2 2 1 0 1 0 .500 .667 1.500
7 No Name 3 2 2 0 0 0 .667 .667 .667
15 No Name 2 2 0 1 1 0 .000 .333 .000
24 No Name 1 1 1 2 2 0 1.000 1.000 3.000
12 No Name 3 1 1 0 3 0 .333 .333 .333
10 No Name 2 0 0 0 0 0 .000 .000 .000
2 No Name 2 0 0 0 0 0 .000 .000 .000
3 No Name 2 0 0 0 0 2 .000 .000 .000
35 No Name 2 0 1 0 0 1 .500 .500 .500
1 No Name 2 0 0 0 0 1 .000 .000 .000
11 No Name 2 0 1 0 0 0 .500 .500 .500
Totals 26 9 7 3 7 5 .269 .367 .423

Batting

3B - No Name; No Name
RBI - No Name 3; No Name; No Name 2; No Name

STMA Knights 10AAA Pitchers

# Name IP H R ER ERA HR BB SO PC
4 Drew Luster 2 3 5 0 0.00 0 1 2 34
13 Hudson Hochstedler 0 1 0 0 0.00 0 0 0 3
34 Landon Stensland 2 2 2 2 7.00 0 1 3 41
44 Jordan Holm (L) 1 1 2 1 7.00 0 1 0 19
Totals 7 9 3 4.20 0 3 5 97

Rogers Pitchers

# Name IP H R ER ERA HR BB SO PC
7 No Name 1 4 4 1 7.00 0 0 1 27
24 No Name 3 1 1 0 0.00 0 1 5 47
35 No Name 2 3 3 1 3.50 0 0 2 33
Totals 8 8 2 2.33 0 1 8 107

Game Details