skip navigation
  • Sat, Jul 22, 2017
  • FINAL
STMA Knights 10AAA
10AAA
4 - 5 Final
BLMN
Bloomington
1 2 3 4 5 6 7 R H E
STMA Knights 10AAA 0 1 0 1 0 2 0 4 7 0
Bloomington 0 1 2 0 1 1 0 5 12 0

STMA Knights 10AAA Batters

# Name AB R H BB RBI SO AVG OBP SLG
33 Benjamin Derbis 2 0 0 0 0 1 .000 .000 .000
2 Carter Bursch 3 1 2 0 1 0 .667 .667 .667
5 Reece Erickson 2 1 1 0 0 1 .500 .500 .500
27 James Fry 2 0 0 0 0 0 .000 .000 .000
13 Hudson Hochstedler 2 1 1 1 0 1 .500 .667 1.000
44 Jordan Holm 2 0 0 0 0 1 .000 .000 .000
11 Conner Johnson 2 0 1 0 0 0 .500 .500 .500
8 Nolan Kottke 2 1 0 1 0 0 .000 .333 .000
4 Drew Luster 2 0 1 0 2 0 .500 .667 1.500
34 Landon Stensland 2 0 1 0 0 1 .500 .500 .500
3 Riley Tangen 1 0 0 1 0 0 .000 .500 .000
17 Lincoln Tangen 3 0 0 0 0 1 .000 .000 .000
Totals 25 4 7 3 3 6 .280 .379 .400

Batting

2B - Hudson Hochstedler
3B - Drew Luster
RBI - Drew Luster 2; Carter Bursch

Bloomington Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 No Name 3 1 2 0 0 0 .667 .667 .667
4 No Name 3 0 1 0 1 0 .333 .333 .333
24 No Name 3 0 1 0 2 2 .333 .333 .333
36 No Name 3 1 1 0 0 0 .333 .333 .333
16 No Name 3 1 3 0 0 0 1.000 1.000 1.333
6 No Name 1 0 0 1 0 0 .000 .667 .000
25 No Name 2 0 2 0 0 0 1.000 1.000 1.000
26 No Name 1 0 0 1 1 0 .000 .500 .000
3 No Name 2 0 0 0 0 1 .000 .000 .000
7 No Name 2 1 2 0 0 0 1.000 1.000 1.000
Totals 23 4 12 2 4 3 .522 .577 .565

Batting

2B - No Name
RBI - No Name 2; No Name; No Name

STMA Knights 10AAA Pitchers

# Name IP H R ER ERA HR BB SO PC
4 Drew Luster 1 3 2 1 7.00 0 0 1 20
8 Nolan Kottke 2 5 1 1 3.50 0 0 1 31
13 Hudson Hochstedler 1 0 0 0 0.00 0 0 0 8
17 Lincoln Tangen 1 2 1 1 7.00 0 2 2 31
34 Landon Stensland (L) 0 2 1 0 0.00 0 0 0 11
44 Jordan Holm 0 0 0 0 0.00 0 0 0 0
Totals 12 5 3 4.20 0 2 4 101

Bloomington Pitchers

# Name IP H R ER ERA HR BB SO PC
3 No Name 1 1 0 0 0.00 0 0 2 15
4 No Name 2 3 1 1 3.50 0 0 2 21
16 No Name 2 2 1 0 0.00 0 1 1 30
24 No Name 1 1 2 2 14.00 0 2 1 24
Totals 7 4 3 3.50 0 3 6 90

Game Details