skip navigation
STMA Knights 10AA
10AA
8 - 11 Final
ST R
East Ridge
1 2 3 4 5 6 R H E
STMA Knights 10AA - - - - - - - - -
East Ridge - - - - - - - - -

STMA Knights 10AA Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Riley Price 3 1 0 0 0 1 .000 .000 .000
2 Quinn Opiola 1 0 0 2 0 1 .000 .667 .000
3 Jackson Taulelle 3 0 1 0 1 0 .333 .333 .333
6 Tate Tolifson 2 1 0 1 0 0 .000 .333 .000
7 Gavin Edlund 3 0 0 0 0 1 .000 .000 .000
10 James Anderson 1 1 0 2 1 0 .000 .667 .000
11 Lawson Ness 2 1 0 1 0 0 .000 .333 .000
32 Tanner Becker 3 1 0 0 0 2 .000 .000 .000
42 Sam Anderson 1 2 0 2 0 0 .000 .667 .000
72 Gavin Krystosek 1 0 0 2 1 0 .000 .667 .000
80 Wes Byer 2 1 2 0 1 0 1.000 1.000 1.000
Totals 22 8 3 10 4 5 .136 .424 .136

East Ridge Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 No Name 2 2 2 1 1 0 1.000 1.000 1.000
2 No Name 3 0 1 0 1 1 .333 .333 .333
3 No Name 3 1 1 0 0 2 .333 .333 .333
5 No Name 2 1 0 0 0 0 .000 .000 .000
10 No Name 3 2 2 0 1 0 .667 .667 .667
21 No Name 2 1 1 0 1 0 .500 .500 1.000
24 No Name 3 2 1 0 1 1 .333 .333 .333
26 No Name 2 1 1 0 0 0 .500 .500 .500
27 No Name 3 1 1 0 4 1 .333 .333 .667
34 No Name 3 0 1 0 0 1 .333 .333 .333
35 No Name 3 0 2 0 0 0 .667 .667 .667
44 No Name 2 0 0 1 0 0 .000 .333 .000
Totals 31 11 13 2 9 6 .419 .455 .484

STMA Knights 10AA Pitchers

# Name IP H R ER ERA HR BB SO PC
1 Riley Price 2 3 4 0 0.00 0 1 2 43
6 Tate Tolifson 1 2/3 8 6 0 0.00 0 0 0 45
42 Sam Anderson 1/3 0 0 0 0.00 0 0 1 5
80 Wes Byer 1 2 1 1 7.00 0 1 3 26
Totals 13 11 1 1.40 0 2 6 119

East Ridge Pitchers

# Name IP H R ER ERA HR BB SO PC
21 No Name 2 1/3 3 1 0 0.00 0 1 2 36
24 No Name 1 2/3 0 0 0 0.00 0 3 2 36
27 No Name 1 1/3 2 5 5 26.25 0 5 1 49
35 No Name 2/3 0 2 0 0.00 0 2 0 19
Totals 5 8 5 5.83 0 11 5 140

Game Details

  • 13500 Dakota Avenue, Savage, Savage Community Field #1