skip navigation
STMA Knights 11A
11A
20 - 11 Final
Phelps
Minneapolis Phelps
1 2 3 4 5 6 R H E
STMA Knights 11A 7 0 2 0 4 7 20 14 0
Minneapolis Phelps 0 1 0 2 8 0 11 0 0

STMA Knights 11A Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Eliot Schnitzler 3 1 1 0 1 0 .333 .333 .333
2 Isaak Lindeman 1 2 0 3 0 0 .000 .750 .000
3 Peter Carroll 2 1 0 1 0 1 .000 .333 .000
7 Quinn Opiola 3 1 1 0 1 1 .333 .333 .333
10 Charlie Schoen 3 0 0 0 0 0 .000 .000 .000
11 Lawson Ness 3 4 3 1 1 0 1.000 1.000 1.000
12 Gage Kloster 2 3 1 2 2 0 .500 .750 .500
13 Will McKeown 2 0 0 1 0 1 .000 .333 .000
14 Aaron Otto 3 1 2 1 2 0 .667 .750 .667
21 Keelan Rosener 3 4 3 1 4 0 1.000 1.000 1.667
22 Marcus Kruse 4 2 2 0 2 0 .500 .500 .500
23 Bryson Beach 1 1 1 0 2 0 1.000 1.000 1.000
Totals 30 20 14 10 15 3 .467 .600 .533

Batting

3B - Keelan Rosener
RBI - Keelan Rosener 4; Marcus Kruse 2; Bryson Beach 2; Aaron Otto 2; Lawson Ness; Eliot Schnitzler; Quinn Opiola; Gage Kloster 2

Minneapolis Phelps Batters

No Data Available

STMA Knights 11A Pitchers

# Name IP H R ER ERA HR BB SO PC
11 Lawson Ness 2 0 2 2 6.00 0 2 5 0
14 Aaron Otto (W) 2 0 1 1 3.00 0 3 5 0
21 Keelan Rosener 2 0 8 8 24.00 0 2 3 0
Totals 0 11 11 11.00 0 7 13 0

Minneapolis Phelps Pitchers

No Data Available

Game Details