skip navigation
STMA Knights 11AAA
11AAA
12 - 3 Final
WSTN
Westonka
1 2 3 4 5 6 R H E
STMA Knights 11AAA 2 0 3 3 1 3 12 11 0
Westonka 2 0 0 0 1 0 3 0 0

STMA Knights 11AAA Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Riley Tangen 2 1 1 0 0 0 .500 .500 .500
27 James Fry 3 1 0 0 0 0 .000 .000 .000
8 Nolan Kottke 3 1 1 0 1 0 .333 .333 .333
15 Hudson Hochstedler 3 0 1 0 1 0 .333 .333 .333
2 Tate Tolifson 2 1 0 1 0 0 .000 .333 .000
4 Drew Luster 3 2 2 0 2 0 .667 .667 1.667
34 Landon Stensland 3 1 1 0 0 1 .333 .333 .333
44 Jordan Holm 3 2 2 0 0 0 .667 .667 1.000
1 Riley Price 3 1 0 0 1 0 .000 .000 .000
17 Lincoln Tangen 2 1 2 0 0 1 1.000 1.000 1.500
7 Jackson Taulelle 3 0 1 0 3 0 .333 .333 .667
33 Benjamin Derbis 2 1 0 0 0 0 .000 .333 .000
Totals 32 12 11 1 8 2 .344 .382 .531

Batting

2B - Lincoln Tangen; Jordan Holm; Jackson Taulelle
HR - Drew Luster
RBI - Hudson Hochstedler; Drew Luster 2; Riley Price; Nolan Kottke; Jackson Taulelle 3

Westonka Batters

No Data Available

STMA Knights 11AAA Pitchers

# Name IP H R ER ERA HR BB SO PC
2 Tate Tolifson 2 4 2 2 6.00 1 0 2 0
4 Drew Luster 1 1 1 0 0.00 0 0 3 0
8 Nolan Kottke 1 0 0 0 0.00 0 1 0 0
27 James Fry (W) 1 1 0 0 0.00 0 0 2 0
34 Landon Stensland 1 0 0 0 0.00 0 2 3 0
Totals 6 3 2 2.00 1 3 10 0

Westonka Pitchers

No Data Available

Game Details

  • Wolner #4