skip navigation
STMA Knights 11A
11A
15 - 2 Final
FRRS
Forrest Lake Rangers
1 2 3 4 5 6 R H E
STMA Knights 11A 3 1 5 1 0 5 15 15 0
Forrest Lake Rangers 0 0 1 0 1 0 2 0 0

STMA Knights 11A Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Eliot Schnitzler 2 1 1 1 2 0 .500 .667 .500
2 Isaak Lindeman 1 1 1 3 0 0 1.000 1.000 1.000
3 Peter Carroll 2 1 1 0 0 1 .500 .500 .500
7 Quinn Opiola 4 1 1 0 0 1 .250 .250 .250
11 Lawson Ness 4 4 4 0 1 0 1.000 1.000 1.500
12 Gage Kloster 4 1 1 0 3 1 .250 .250 .250
13 Will McKeown 4 1 2 0 0 2 .500 .500 .500
21 Keelan Rosener 4 0 3 0 1 0 .750 .750 1.000
22 Marcus Kruse 3 1 0 1 0 2 .000 .250 .000
23 Bryson Beach 3 1 1 0 0 0 .333 .333 .667
Totals 31 12 15 5 7 7 .484 .556 .613

Batting

2B - Bryson Beach; Keelan Rosener; Lawson Ness 2
RBI - Keelan Rosener; Gage Kloster 3; Lawson Ness; Eliot Schnitzler 2

Forrest Lake Rangers Batters

No Data Available

STMA Knights 11A Pitchers

# Name IP H R ER ERA HR BB SO PC
7 Quinn Opiola 2 0 1 1 3.00 0 2 2 0
21 Keelan Rosener 2 0 1 1 3.00 0 4 2 0
22 Marcus Kruse (W) 2 0 0 0 0.00 0 2 3 0
Totals 0 2 2 2.00 0 8 7 0

Forrest Lake Rangers Pitchers

No Data Available

Game Details