skip navigation
STMA Knights 11A
11A
29 - 5 Final
Buff
Buffalo
1 2 3 4 5 6 R H E
STMA Knights 11A 16 2 1 10 0 0 29 18 0
Buffalo 0 0 0 5 0 0 5 0 0

STMA Knights 11A Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Eliot Schnitzler 2 1 1 2 1 0 .500 .750 .500
2 Isaak Lindeman 2 3 1 2 3 0 .500 .750 .500
3 Peter Carroll 2 2 0 2 1 2 .000 .500 .000
7 Quinn Opiola 3 2 2 1 2 1 .667 .750 1.000
10 Charlie Schoen 3 2 2 2 5 0 .667 .800 .667
11 Lawson Ness 2 4 2 3 3 0 1.000 1.000 2.000
12 Gage Kloster 3 4 3 1 1 0 1.000 1.000 2.333
13 Will McKeown 3 4 3 2 1 0 1.000 1.000 1.000
21 Keelan Rosener 5 2 3 0 3 1 .600 .600 .600
22 Marcus Kruse 3 2 1 1 1 2 .333 .500 .333
23 Bryson Beach 2 2 0 2 0 0 .000 .500 .000
Totals 30 28 18 18 21 6 .600 .750 .833

Batting

2B - Quinn Opiola
3B - Lawson Ness; Gage Kloster 2
RBI - Keelan Rosener 3; Marcus Kruse; Will McKeown; Quinn Opiola 2; Lawson Ness 3; Isaak Lindeman 3; Gage Kloster; Charlie Schoen 5; Peter Carroll; Eliot Schnitzler

Buffalo Batters

No Data Available

STMA Knights 11A Pitchers

# Name IP H R ER ERA HR BB SO PC
3 Peter Carroll 1 0 0 0 0.00 0 2 2 0
10 Charlie Schoen (W) 1 0 0 0 0.00 0 1 1 0
13 Will McKeown 1/3 0 5 5 90.00 0 4 1 0
22 Marcus Kruse 1 0 0 0 0.00 0 0 3 0
23 Bryson Beach 2/3 0 0 0 0.00 0 0 1 0
Totals 0 5 5 7.50 0 7 8 0

Buffalo Pitchers

No Data Available

Game Details