skip navigation
New Ulm
NU
9 - 8 Final
11A
STMA Knights 11A
1 2 3 4 5 6 R H E
New Ulm 1 3 2 1 1 1 9 0 0
STMA Knights 11A 2 4 0 1 1 0 8 7 0

New Ulm Batters

No Data Available

STMA Knights 11A Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Eliot Schnitzler 1 1 0 1 3 0 .000 .500 .000
2 Isaak Lindeman 2 1 1 0 1 0 .500 .500 .500
3 Peter Carroll 1 1 0 2 0 1 .000 .667 .000
7 Quinn Opiola 2 1 0 1 0 2 .000 .333 .000
10 Charlie Schoen 2 2 2 0 2 0 1.000 1.000 1.500
11 Lawson Ness 3 1 1 0 1 1 .333 .333 1.000
12 Gage Kloster 3 0 1 0 0 1 .333 .333 .333
13 Will McKeown 1 1 0 1 0 0 .000 .500 .000
14 Aaron Otto 3 0 1 0 2 0 .333 .333 .333
21 Keelan Rosener 2 1 1 1 1 0 .500 .667 .500
22 Marcus Kruse 3 0 0 0 0 3 .000 .000 .000
23 Bryson Beach 1 0 0 1 0 1 .000 .500 .000
Totals 24 9 7 7 10 9 .292 .452 .417

Batting

2B - Charlie Schoen
3B - Lawson Ness
RBI - Keelan Rosener; Charlie Schoen 2; Lawson Ness; Aaron Otto 2; Isaak Lindeman; Eliot Schnitzler 3

New Ulm Pitchers

No Data Available

STMA Knights 11A Pitchers

# Name IP H R ER ERA HR BB SO PC
7 Quinn Opiola 2 0 2 2 6.00 0 3 2 0
11 Lawson Ness 2 0 3 3 9.00 0 1 3 0
21 Keelan Rosener (L) 2 0 4 4 12.00 0 2 2 0
Totals 0 9 9 9.00 0 6 7 0