skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB RBI HBP SO AVG OBP SLG SF SAC PA
2 Carter Bursch 35 78 23 27 24 2 0 0 28 9 15 4 20 .346 .440 .359 0 0 0
5 Reece Erickson 35 67 20 13 10 1 2 0 18 18 11 1 27 .194 .372 .269 0 0 0
33 Benjamin Derbis 36 70 15 15 14 1 0 0 16 7 7 0 24 .214 .286 .229 0 0 0
27 James Fry 37 72 17 23 20 1 1 1 29 11 21 5 18 .319 .443 .403 0 0 0
13 Hudson Hochstedler 37 87 37 37 24 8 4 1 56 21 20 0 21 .425 .537 .644 0 0 0
44 Jordan Holm 37 85 26 24 13 6 1 4 44 16 20 0 37 .282 .396 .518 0 0 0
11 Conner Johnson 37 52 15 12 11 0 1 0 14 24 12 0 24 .231 .474 .269 0 0 0
8 Nolan Kottke 37 76 28 28 22 3 3 0 37 19 12 0 24 .368 .495 .487 0 0 0
4 Drew Luster 37 86 34 46 28 10 6 2 74 15 48 1 11 .535 .608 .860 0 0 0
34 Landon Stensland 37 72 11 17 15 1 1 0 20 14 8 6 29 .236 .402 .278 0 0 0
17 Lincoln Tangen 37 65 26 16 10 5 1 0 23 27 18 3 25 .246 .484 .354 0 0 0
3 Riley Tangen 37 90 19 31 25 5 1 0 38 11 22 0 26 .344 .416 .422 0 0 0

Pitcher

# Name GP W L SV IP H R ER ERA BB SO GS HBP
11 Conner Johnson 1 0 0 0 0 0 0 0 0.00 0 0 0 0
5 Reece Erickson 1 0 0 0 0 0 0 0 0.00 0 0 0 0
2 Carter Bursch 3 0 0 0 3 3 1 1 2.33 2 5 0 0
27 James Fry 4 0 0 1 5 0 1 1 1.40 5 4 0 2
3 Riley Tangen 4 0 0 0 3 5 6 3 7.00 1 3 0 0
33 Benjamin Derbis 10 1 0 0 11 15 12 6 3.82 6 7 1 0
8 Nolan Kottke 12 1 0 1 11 11 7 6 3.82 5 9 1 1
17 Lincoln Tangen 14 1 1 0 14 1/3 19 21 12 5.86 13 20 1 1
34 Landon Stensland 24 4 3 2 34 1/3 24 27 20 4.08 33 49 3 5
44 Jordan Holm 28 4 3 0 36 2/3 36 37 27 5.15 28 41 5 6
13 Hudson Hochstedler 29 7 3 3 48 41 23 4 0.58 16 78 20 2
4 Drew Luster 30 6 3 3 44 1/3 53 35 15 2.37 16 67 4 2