skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
9 Carter Schwartz 22 60 17 19 15 3 1 0 24 8 0 8 2 16 0 0 0 .317 .414 .400 0.814 0 0 0
15 Jacob Weidenbach 24 60 16 17 13 4 0 0 21 11 0 6 1 17 0 0 0 .283 .403 .350 0.753 0 0 0
44 William Bramos 25 72 24 27 22 5 0 0 32 14 0 16 1 8 0 0 0 .375 .483 .444 0.927 0 1 0
6 Joshua Bishop 27 68 11 11 10 0 0 0 10 7 0 4 1 21 0 0 0 .162 .250 .147 0.397 0 1 0
2 Aiden Shearer 27 73 22 23 18 5 1 0 31 11 0 12 1 15 0 0 0 .315 .412 .425 0.836 0 1 0
5 Reece Erickson 28 82 34 41 30 8 5 0 61 16 0 27 1 11 0 0 0 .500 .586 .744 1.330 0 0 0
23 AAYDAN DELLWO 29 70 17 9 6 2 0 0 10 21 1 5 5 22 0 0 0 .129 .365 .143 0.507 0 0 0
22 Ryder Ellingson 29 86 44 35 23 10 1 1 50 17 0 13 2 16 0 0 0 .407 .514 .581 1.096 0 0 0
1 Dominic Geryol 29 86 26 25 19 5 0 0 29 13 0 10 0 17 0 0 0 .291 .384 .337 0.721 0 0 0
13 Landon Poppen 29 73 19 18 14 3 1 0 23 18 0 8 2 20 0 0 0 .247 .409 .315 0.724 0 0 0
8 Mason Zimmer 29 82 25 29 24 4 0 1 36 19 0 13 1 18 0 0 0 .354 .480 .439 0.919 0 0 0
11 Evan Wicklund 29 85 29 29 26 2 1 0 33 18 0 6 1 22 0 0 0 .341 .462 .388 0.850 0 0 0

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
11 Evan Wicklund 1 0 0 0 0 0 1 1 1 1 7.00 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 2.00
23 AAYDAN DELLWO 3 0 0 0 0 0 3 4 6 6 14.00 0 9 0 3 0 0 0 1 0 0 0 0 0 .000 4.33
15 Jacob Weidenbach 4 1 0 0 0 0 3 2/3 3 4 2 3.82 0 6 0 4 0 0 0 0 0 0 0 0 0 .000 2.45
1 Dominic Geryol 6 0 0 0 0 0 4 4 8 8 14.00 0 8 0 5 0 0 0 0 0 0 0 0 0 .000 3.00
2 Aiden Shearer 6 1 0 0 0 0 7 11 12 12 12.00 0 6 0 11 0 0 0 2 0 0 0 0 0 .000 2.43
6 Joshua Bishop 10 0 0 0 0 0 9 2/3 5 6 5 3.62 0 15 0 21 0 0 0 0 0 0 0 0 0 .000 2.07
5 Reece Erickson 10 2 2 1 0 0 16 2/3 10 22 22 9.24 0 21 0 30 0 0 0 2 0 0 0 0 0 .000 1.86
8 Mason Zimmer 13 1 1 0 0 0 19 1/3 18 18 18 6.52 0 12 0 20 0 0 0 0 0 0 0 0 0 .000 1.55
44 William Bramos 15 3 1 0 0 0 33 1/3 29 31 22 4.62 0 16 0 56 0 0 0 4 0 0 0 0 0 .000 1.35
13 Landon Poppen 15 6 1 1 0 0 26 27 33 31 8.35 0 24 0 38 0 0 0 2 0 0 0 0 0 .000 1.96
22 Ryder Ellingson 17 1 0 1 0 0 30 1/3 22 17 17 3.92 0 13 0 47 0 0 0 0 0 0 0 0 0 .000 1.15

Fielder

# Name GP IP TC PO A E DP GS FP RF
1 Dominic Geryol 2 0 0 0 0 0 0 0 .000 0.00
9 Carter Schwartz 22 0 0 0 0 0 0 0 .000 0.00
44 William Bramos 25 0 0 0 0 0 0 0 .000 0.00
15 Jacob Weidenbach 25 0 0 0 0 0 0 0 .000 0.00
6 Joshua Bishop 27 0 0 0 0 0 0 0 .000 0.00
2 Aiden Shearer 27 0 0 0 0 0 0 0 .000 0.00
5 Reece Erickson 28 0 0 0 0 0 0 0 .000 0.00
23 AAYDAN DELLWO 29 0 0 0 0 0 0 0 .000 0.00
22 Ryder Ellingson 29 0 0 0 0 0 0 0 .000 0.00
13 Landon Poppen 29 0 0 0 0 0 0 0 .000 0.00
8 Mason Zimmer 29 0 0 0 0 0 0 0 .000 0.00
11 Evan Wicklund 29 0 0 0 0 0 0 0 .000 0.00

Catcher

# Name PB SBA
44 William Bramos 0 0
23 AAYDAN DELLWO 0 0
22 Ryder Ellingson 0 0
15 Jacob Weidenbach 0 0
8 Mason Zimmer 0 0