skip navigation

Dominic Geryol

1 · P/2B

Aiden Shearer

2 ·

Reece Erickson

5 ·

Joshua Bishop

6 ·

Mason Zimmer

8 ·

Carter Schwartz

9 ·

Evan Wicklund

11 ·

Landon Poppen

13 ·

Jacob Weidenbach

15 ·

Ryder Ellingson

22 ·

AAYDAN DELLWO

23 ·

William Bramos

44 ·

Chris Geryol

·

Ryder Ellingson #22 STMA Knights 14/15A · 2018

Season
Game Log

Batter Stats

Timeline for 2018

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
05/01/2018 L 6-7 at Orono 1 4 1 0 0 0 0 0 0 2 0 0 0 2 0 0 0 .000 .333 .000 0.333 0 0 0
05/03/2018 W 4-2 Wayzata 1 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 0
05/05/2018 W 16-3 at Buffalo White 1 4 3 2 2 0 0 0 2 1 0 1 0 0 0 0 0 .500 .600 .500 1.100 0 0 0
05/08/2018 W 9-4 Big Lake 1 3 1 1 1 0 0 0 1 1 0 0 0 0 0 0 0 .333 .500 .333 0.833 0 0 0
05/09/2018 W 5-3 Forest Lake Rangers 1 3 1 1 1 0 0 0 1 1 0 1 0 0 0 0 0 .333 .500 .333 0.833 0 0 0
05/12/2018 W 14-7 at Prior Lake White 1 3 3 1 1 0 0 0 1 2 0 0 0 0 0 0 0 .333 .600 .333 0.933 0 0 0
05/12/2018 W 10-6 Burnsville Gray 1 4 1 1 1 0 0 0 1 1 0 0 0 2 0 0 0 .250 .400 .250 0.650 0 0 0
05/12/2018 W 18-8 Prior Lake White 1 3 3 3 3 0 0 0 3 0 0 1 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 0
05/13/2018 L 10-15 Prior Lake Blue 1 3 1 1 1 0 0 0 1 0 0 1 0 2 0 0 0 .333 .333 .333 0.667 0 0 0
05/13/2018 L 8-9 Wayzata 1 3 2 2 1 1 0 0 3 0 0 1 0 0 0 0 0 .667 .667 1.000 1.667 0 0 0
05/17/2018 W 9-1 at Rogers Royals 1 3 1 2 2 0 0 0 2 0 0 1 0 1 0 0 0 .667 .667 .667 1.333 0 0 0
05/21/2018 W 5-3 at Big Lake 1 3 1 0 0 0 0 0 0 1 0 0 0 2 0 0 0 .000 .250 .000 0.250 0 0 0
06/02/2018 W 6-5 Rogers Royals 1 3 1 0 0 0 0 0 0 1 0 0 0 2 0 0 0 .000 .250 .000 0.250 0 0 0
06/03/2018 W 11-1 Forest Lake Rangers 1 2 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .333 .000 0.333 0 0 0
06/03/2018 W 13-0 Forest Lake Rangers 1 3 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 .000 .400 .000 0.400 0 0 0
06/03/2018 L 2-5 Big Lake 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
06/05/2018 W 8-3 Rogers Royals 1 3 2 1 1 0 0 0 1 1 0 0 0 1 0 0 0 .333 .500 .333 0.833 0 0 0
06/06/2018 L 7-10 at Wayzata 1 3 1 2 2 0 0 0 2 0 0 0 0 0 0 0 0 .667 .667 .667 1.333 0 0 0
06/08/2018 W 14-3 Phelps 1 3 3 2 0 2 0 0 4 0 0 0 1 0 0 0 0 .667 .750 1.333 2.083 0 0 0
06/13/2018 W 15-14 at Phelps 1 4 2 2 0 0 1 1 7 0 0 3 0 0 0 0 0 .500 .500 1.750 2.250 0 0 0
06/14/2018 W 11-1 Buffalo White 1 3 1 1 0 1 0 0 2 0 0 1 0 0 0 0 0 .333 .333 .667 1.000 0 0 0
06/19/2018 W 12-5 Elk River 1 3 2 1 1 0 0 0 1 1 0 2 0 1 0 0 0 .333 .500 .333 0.833 0 0 0
06/21/2018 W 7-4 at Elk River 1 3 2 1 0 1 0 0 2 0 0 1 1 0 0 0 0 .333 .500 .667 1.167 0 0 0
06/23/2018 W 16-3 Bottineau Badgers 1 3 3 2 0 2 0 0 4 1 0 0 0 0 0 0 0 .667 .750 1.333 2.083 0 0 0
06/23/2018 W 14-4 Buffalo White 1 2 1 1 0 1 0 0 2 0 0 0 0 0 0 0 0 .500 .500 1.000 1.500 0 0 0
06/24/2018 W 19-8 Forest Lake Rangers 1 3 3 3 3 0 0 0 3 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 0
06/24/2018 L 6-14 STMA Gold 1 2 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0 0 0
06/26/2018 W 13-3 at Delano 1 3 2 1 0 1 0 0 2 1 0 0 0 0 0 0 0 .333 .500 .667 1.167 0 0 0
07/09/2018 L 5-9 Orono 1 3 0 3 2 1 0 0 4 0 0 0 0 0 0 0 0 1.000 1.000 1.333 2.333 0 0 0
Regular Season Totals 29 86 44 35 23 10 1 1 50 17 0 13 2 16 0 0 0 .407 .514 .581 1.096 0 0 0
2018 Totals 29 86 44 35 23 10 1 1 50 17 0 13 2 16 0 0 0 .407 .514 .581 1.096 0 0 0

Pitcher Stats

Timeline for 2018

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
REGULAR SEASON
05/01/2018 L 6-7 at Orono 1 0 0 0 0 0 2 1 0 0 0.00 0 2 0 4 0 0 0 0 0 0 0 0 0 .000 1.50
05/03/2018 W 4-2 Wayzata 1 1 0 0 0 0 2 0 0 0 0.00 0 0 0 2 0 0 0 0 0 0 0 0 0 .000 0.00
05/08/2018 W 9-4 Big Lake 1 0 0 0 0 0 2 1 1 1 3.50 0 2 0 1 0 0 0 0 0 0 0 0 0 .000 1.50
05/12/2018 W 14-7 at Prior Lake White 1 0 0 0 0 0 2/3 0 0 0 0.00 0 0 0 1 0 0 0 0 0 0 0 0 0 .000 0.00
05/12/2018 W 10-6 Burnsville Gray 1 0 0 1 0 0 1 1 0 0 0.00 0 0 0 1 0 0 0 0 0 0 0 0 0 .000 1.00
05/12/2018 W 18-8 Prior Lake White 1 0 0 0 0 0 2 1/3 0 3 3 9.00 0 2 0 5 0 0 0 0 0 0 0 0 0 .000 0.86
05/13/2018 L 10-15 Prior Lake Blue 1 0 0 0 0 0 1 0 0 0 0.00 0 0 0 2 0 0 0 0 0 0 0 0 0 .000 0.00
05/13/2018 L 8-9 Wayzata 1 0 0 0 0 0 1 1 1 1 7.00 0 0 0 2 0 0 0 0 0 0 0 0 0 .000 1.00
05/17/2018 W 9-1 at Rogers Royals 1 0 0 0 0 0 2 1 0 0 0.00 0 0 0 3 0 0 0 0 0 0 0 0 0 .000 0.50
05/21/2018 W 5-3 at Big Lake 1 0 0 0 0 0 1 2/3 0 0 0 0.00 0 0 0 4 0 0 0 0 0 0 0 0 0 .000 0.00
06/02/2018 W 6-5 Rogers Royals 1 0 0 0 0 0 2 1 1 1 3.50 0 1 0 3 0 0 0 0 0 0 0 0 0 .000 1.00
06/03/2018 L 2-5 Big Lake 1 0 0 0 0 0 4 1/3 6 5 5 8.08 0 3 0 5 0 0 0 0 0 0 0 0 0 .000 2.08
06/06/2018 L 7-10 at Wayzata 1 0 0 0 0 0 1 3 3 3 21.00 0 1 0 1 0 0 0 0 0 0 0 0 0 .000 4.00
06/13/2018 W 15-14 at Phelps 1 0 0 0 0 0 1 1/3 1 1 1 5.25 0 1 0 3 0 0 0 0 0 0 0 0 0 .000 1.50
06/21/2018 W 7-4 at Elk River 1 0 0 0 0 0 2 0 0 0 0.00 0 1 0 3 0 0 0 0 0 0 0 0 0 .000 0.50
06/24/2018 L 6-14 STMA Gold 1 0 0 0 0 0 2 4 2 2 7.00 0 0 0 4 0 0 0 0 0 0 0 0 0 .000 2.00
07/09/2018 L 5-9 Orono 1 0 0 0 0 0 2 2 0 0 0.00 0 0 0 3 0 0 0 0 0 0 0 0 0 .000 1.00
Regular Season Totals 17 1 0 1 0 0 30 1/3 22 17 17 3.92 0 13 0 47 0 0 0 0 0 0 0 0 0 .000 1.15
2018 Totals 17 1 0 1 0 0 30 1/3 22 17 17 3.92 0 13 0 47 0 0 0 0 0 0 0 0 0 .000 1.15

Fielder Stats

Timeline for 2018

Date Result Opponent GP IP TC PO A E DP GS FP RF
REGULAR SEASON
05/01/2018 L 6-7 at Orono 1 0 0 0 0 0 0 0 .000 0.00
05/03/2018 W 4-2 Wayzata 1 0 0 0 0 0 0 0 .000 0.00
05/05/2018 W 16-3 at Buffalo White 1 0 0 0 0 0 0 0 .000 0.00
05/08/2018 W 9-4 Big Lake 1 0 0 0 0 0 0 0 .000 0.00
05/09/2018 W 5-3 Forest Lake Rangers 1 0 0 0 0 0 0 0 .000 0.00
05/12/2018 W 14-7 at Prior Lake White 1 0 0 0 0 0 0 0 .000 0.00
05/12/2018 W 10-6 Burnsville Gray 1 0 0 0 0 0 0 0 .000 0.00
05/12/2018 W 18-8 Prior Lake White 1 0 0 0 0 0 0 0 .000 0.00
05/13/2018 L 10-15 Prior Lake Blue 1 0 0 0 0 0 0 0 .000 0.00
05/13/2018 L 8-9 Wayzata 1 0 0 0 0 0 0 0 .000 0.00
05/17/2018 W 9-1 at Rogers Royals 1 0 0 0 0 0 0 0 .000 0.00
05/21/2018 W 5-3 at Big Lake 1 0 0 0 0 0 0 0 .000 0.00
06/02/2018 W 6-5 Rogers Royals 1 0 0 0 0 0 0 0 .000 0.00
06/03/2018 W 11-1 Forest Lake Rangers 1 0 0 0 0 0 0 0 .000 0.00
06/03/2018 W 13-0 Forest Lake Rangers 1 0 0 0 0 0 0 0 .000 0.00
06/03/2018 L 2-5 Big Lake 1 0 0 0 0 0 0 0 .000 0.00
06/05/2018 W 8-3 Rogers Royals 1 0 0 0 0 0 0 0 .000 0.00
06/06/2018 L 7-10 at Wayzata 1 0 0 0 0 0 0 0 .000 0.00
06/08/2018 W 14-3 Phelps 1 0 0 0 0 0 0 0 .000 0.00
06/13/2018 W 15-14 at Phelps 1 0 0 0 0 0 0 0 .000 0.00
06/14/2018 W 11-1 Buffalo White 1 0 0 0 0 0 0 0 .000 0.00
06/19/2018 W 12-5 Elk River 1 0 0 0 0 0 0 0 .000 0.00
06/21/2018 W 7-4 at Elk River 1 0 0 0 0 0 0 0 .000 0.00
06/23/2018 W 16-3 Bottineau Badgers 1 0 0 0 0 0 0 0 .000 0.00
06/23/2018 W 14-4 Buffalo White 1 0 0 0 0 0 0 0 .000 0.00
06/24/2018 W 19-8 Forest Lake Rangers 1 0 0 0 0 0 0 0 .000 0.00
06/24/2018 L 6-14 STMA Gold 1 0 0 0 0 0 0 0 .000 0.00
06/26/2018 W 13-3 at Delano 1 0 0 0 0 0 0 0 .000 0.00
07/09/2018 L 5-9 Orono 1 0 0 0 0 0 0 0 .000 0.00
Regular Season Totals 29 0 0 0 0 0 0 0 .000 0.00
2018 Totals 29 0 0 0 0 0 0 0 .000 0.00

Catcher Stats

Timeline for 2018

Date Result Opponent PB SBA
REGULAR SEASON
06/26/2018 W 13-3 at Delano 0 0
Regular Season Totals 0 0
2018 Totals 0 0