skip navigation

Dominic Geryol

1 · P/2B

Aiden Shearer

2 ·

Reece Erickson

5 ·

Joshua Bishop

6 ·

Mason Zimmer

8 ·

Carter Schwartz

9 ·

Evan Wicklund

11 ·

Landon Poppen

13 ·

Jacob Weidenbach

15 ·

Ryder Ellingson

22 ·

AAYDAN DELLWO

23 ·

William Bramos

44 ·

Chris Geryol

·

Season
Game Log

Pitcher Stats

Timeline for 2018

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
REGULAR SEASON
05/05/2018 W 16-3 at Buffalo White 1 0 0 0 0 0 1 1 3 3 21.00 0 1 0 2 0 0 0 0 0 0 0 0 0 .000 2.00
06/03/2018 W 13-0 Forest Lake Rangers 1 0 0 0 0 0 1 1 0 0 0.00 0 0 0 1 0 0 0 0 0 0 0 0 0 .000 1.00
06/05/2018 W 8-3 Rogers Royals 1 0 0 0 0 0 1/3 0 0 0 0.00 0 2 0 0 0 0 0 0 0 0 0 0 0 .000 6.00
06/06/2018 L 7-10 at Wayzata 1 0 0 0 0 0 2/3 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
06/13/2018 W 15-14 at Phelps 1 0 0 0 0 0 2/3 0 3 3 31.50 0 4 0 2 0 0 0 0 0 0 0 0 0 .000 6.00
06/21/2018 W 7-4 at Elk River 1 0 0 0 0 0 1/3 2 2 2 42.00 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 9.00
Regular Season Totals 6 0 0 0 0 0 4 4 8 8 14.00 0 8 0 5 0 0 0 0 0 0 0 0 0 .000 3.00
2018 Totals 6 0 0 0 0 0 4 4 8 8 14.00 0 8 0 5 0 0 0 0 0 0 0 0 0 .000 3.00

Batter Stats

Timeline for 2018

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
05/01/2018 L 6-7 at Orono 1 4 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 0
05/03/2018 W 4-2 Wayzata 1 3 2 0 0 0 0 0 0 2 0 0 0 1 0 0 0 .000 .400 .000 0.400 0 0 0
05/05/2018 W 16-3 at Buffalo White 1 4 3 0 0 0 0 0 0 3 0 0 0 1 0 0 0 .000 .429 .000 0.429 0 0 0
05/08/2018 W 9-4 Big Lake 1 3 1 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .333 .333 .333 0.667 0 0 0
05/09/2018 W 5-3 Forest Lake Rangers 1 3 0 1 1 0 0 0 1 0 0 0 0 2 0 0 0 .333 .333 .333 0.667 0 0 0
05/12/2018 W 14-7 at Prior Lake White 1 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
05/12/2018 W 10-6 Burnsville Gray 1 3 1 1 0 1 0 0 2 1 0 2 0 0 0 0 0 .333 .500 .667 1.167 0 0 0
05/12/2018 W 18-8 Prior Lake White 1 3 2 1 1 0 0 0 1 1 0 0 0 0 0 0 0 .333 .500 .333 0.833 0 0 0
05/13/2018 L 10-15 Prior Lake Blue 1 3 1 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .333 .333 .333 0.667 0 0 0
05/13/2018 L 8-9 Wayzata 1 3 1 1 1 0 0 0 1 0 0 1 0 0 0 0 0 .333 .333 .333 0.667 0 0 0
05/17/2018 W 9-1 at Rogers Royals 1 3 0 1 0 1 0 0 2 0 0 1 0 1 0 0 0 .333 .333 .667 1.000 0 0 0
05/21/2018 W 5-3 at Big Lake 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
06/02/2018 W 6-5 Rogers Royals 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
06/03/2018 W 11-1 Forest Lake Rangers 1 2 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 .500 .500 .000 0.500 0 0 0
06/03/2018 W 13-0 Forest Lake Rangers 1 3 0 2 2 0 0 0 2 0 0 0 0 1 0 0 0 .667 .667 .667 1.333 0 0 0
06/03/2018 L 2-5 Big Lake 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
06/05/2018 W 8-3 Rogers Royals 1 3 0 2 2 0 0 0 2 0 0 1 0 0 0 0 0 .667 .667 .667 1.333 0 0 0
06/06/2018 L 7-10 at Wayzata 1 3 0 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .333 .333 .333 0.667 0 0 0
06/08/2018 W 14-3 Phelps 1 3 1 1 1 0 0 0 1 1 0 1 0 0 0 0 0 .333 .500 .333 0.833 0 0 0
06/13/2018 W 15-14 at Phelps 1 4 1 2 1 1 0 0 3 0 0 2 0 0 0 0 0 .500 .500 .750 1.250 0 0 0
06/14/2018 W 11-1 Buffalo White 1 2 1 2 2 0 0 0 2 0 0 2 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 0
06/19/2018 W 12-5 Elk River 1 4 1 1 1 0 0 0 1 0 0 0 0 2 0 0 0 .250 .250 .250 0.500 0 0 0
06/21/2018 W 7-4 at Elk River 1 3 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 .000 .400 .000 0.400 0 0 0
06/23/2018 W 16-3 Bottineau Badgers 1 3 3 2 0 2 0 0 4 1 0 0 0 0 0 0 0 .667 .750 1.333 2.083 0 0 0
06/23/2018 W 14-4 Buffalo White 1 3 1 2 2 0 0 0 2 0 0 0 0 0 0 0 0 .667 .667 .667 1.333 0 0 0
06/24/2018 W 19-8 Forest Lake Rangers 1 3 2 2 2 0 0 0 2 0 0 0 0 0 0 0 0 .667 .667 .667 1.333 0 0 0
06/24/2018 L 6-14 STMA Gold 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
06/26/2018 W 13-3 at Delano 1 3 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .250 .000 0.250 0 0 0
07/09/2018 L 5-9 Orono 1 2 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .333 .000 0.333 0 0 0
Regular Season Totals 29 86 26 25 19 5 0 0 29 13 0 10 0 17 0 0 0 .291 .384 .337 0.721 0 0 0
2018 Totals 29 86 26 25 19 5 0 0 29 13 0 10 0 17 0 0 0 .291 .384 .337 0.721 0 0 0

Fielder Stats

Timeline for 2018

Date Result Opponent GP IP TC PO A E DP GS FP RF
REGULAR SEASON
05/01/2018 L 6-7 at Orono 1 0 0 0 0 0 0 0 .000 0.00
06/03/2018 W 13-0 Forest Lake Rangers 1 0 0 0 0 0 0 0 .000 0.00
Regular Season Totals 2 0 0 0 0 0 0 0 .000 0.00
2018 Totals 2 0 0 0 0 0 0 0 .000 0.00