skip navigation

Eliot Schnitzler

1 · C/P/3B

Isaak Lindeman

2 · 2B/RF/P

Peter Carroll

3 · C/2B/CF/P

Quinn Opiola

7 · C/2B/CF/P

Charlie Schoen

10 · P/SS/LF/C

Lawson Ness

11 · P/SS/3B

Gage Kloster

12 · C/P/3B/SS

Will McKeown

13 · C/P/1B/SS

Aaron Otto

14 · P/1B/OF

Keelan Rosener

21 · P/2B/SS/3B

Marcus Kruse

22 · C/P/1B

Bryson Beach

23 · 2B/SS/OF

Bill Kloster

·

Josh Opiola

·

Erik Otto

·

Season
Game Log

Fielder Stats

Timeline for 2018

Date Result Opponent
REGULAR SEASON
05/03/2018 L 4-5 at Fridley
Regular Season Totals
2018 Totals

Batter Stats

Timeline for 2018

Date Result Opponent AB R H 1B 2B 3B HR BB RBI SO AVG
REGULAR SEASON
05/03/2018 L 4-5 at Fridley 1 1 0 0 0 0 0 1 0 0 .000
05/12/2018 L 5-11 Inver Grove Heights 1 1 0 0 0 0 0 1 0 1 .000
05/12/2018 L 5-9 Eden Prairie 3 0 0 0 0 0 0 0 0 3 .000
05/12/2018 W 9-8 Lakeville South 2 0 0 0 0 0 0 0 0 1 .000
05/15/2018 W 20-4 at St. Francis 1 2 0 0 0 0 0 2 0 1 .000
05/16/2018 W 13-7 Fridley 2 0 0 0 0 0 0 1 0 2 .000
05/18/2018 W 13-0 Minneapolis Phelps 1 3 1 1 0 0 0 1 0 0 1.000
05/21/2018 L 3-5 at Osseo Maple Grove Storm 2 0 0 0 0 0 0 0 0 1 .000
05/25/2018 W 20-11 at Minneapolis Phelps 2 0 0 0 0 0 0 1 0 1 .000
06/04/2018 W 4-3 at White Bear Lake 1 0 0 0 0 0 0 1 0 1 .000
06/06/2018 W 27-3 White Bear Lake 2 3 2 2 0 0 0 1 2 0 1.000
06/12/2018 W 7-6 St. Francis 2 1 1 1 0 0 0 0 1 0 .500
06/13/2018 L 9-16 Osseo Maple Grove Storm 2 0 0 0 0 0 0 0 0 2 .000
06/16/2018 W 5-4 Prior Lake 1 2 1 1 0 0 0 1 0 0 1.000
06/16/2018 W 12-10 Eagan 0 2 0 0 0 0 0 2 0 0 .000
06/17/2018 L 8-9 New Ulm 1 1 0 0 0 0 0 1 0 0 .000
06/17/2018 L 5-8 Mankato Black 3 1 1 0 0 0 1 0 1 1 .333
06/17/2018 W 20-1 Edina White 1 3 1 1 0 0 0 2 0 0 1.000
06/18/2018 W 29-5 at Buffalo 3 4 3 3 0 0 0 2 1 0 1.000
06/20/2018 W 10-0 Providence Academy Lions 3 1 1 0 0 0 0 0 0 2 .333
06/23/2018 W 15-12 St. Francis 1 2 0 0 0 0 0 2 1 0 .000
06/23/2018 W 15-5 Elk River 2 1 1 1 0 0 0 2 1 1 .500
06/24/2018 W 11-0 Delano 3 1 1 1 0 0 0 0 0 2 .333
06/24/2018 W 14-6 STMA 11A Blue 2 2 1 1 0 0 0 2 0 1 .500
06/25/2018 L 8-9 at Providence Academy Lions 0 1 0 0 0 0 0 3 0 0 .000
06/27/2018 W 10-7 Forrest Lake Rangers 1 1 0 0 0 0 0 1 0 1 .000
06/28/2018 W 15-2 at Forrest Lake Rangers 4 1 2 2 0 0 0 0 0 2 .500
06/29/2018 W 12-2 Buffalo 3 1 1 1 0 0 0 0 0 0 .333
07/10/2018 W 6-4 Providence Academy Lions 1 1 0 0 0 0 0 2 0 1 .000
07/13/2018 L 2-3 at Plymouth Wayzata Blue 2 0 0 0 0 0 0 0 0 0 .000
07/13/2018 L 2-3 at New Richmond Tigers 2 0 0 0 0 0 0 0 0 1 .000
07/14/2018 W 10-3 Westside Raiders 1 1 0 0 0 0 0 2 0 0 .000
07/17/2018 L 1-4 Wayzata Gold 1 0 0 0 0 0 0 2 0 0 .000
07/27/2018 W 4-1 Big Lake 3 0 0 0 0 0 0 0 0 1 .000
07/28/2018 W 11-0 West St. Paul Stars 3 1 2 2 0 0 0 0 1 0 .667
07/28/2018 L 7-8 Plymouth Wayzata Blue 3 1 1 1 0 0 0 0 1 0 .333
07/29/2018 W 15-9 Mendota Heights 3 2 2 2 0 0 0 0 1 0 .667
07/29/2018 W 10-0 Minnetonka 3 0 2 2 0 0 0 0 0 0 .667
07/29/2018 L 4-14 Mankato Black 0 0 0 0 0 0 0 0 0 0 .000
Regular Season Totals 72 41 24 22 0 0 1 33 10 26 .333
2018 Totals 72 41 24 22 0 0 1 33 10 26 .333

Pitcher Stats

Timeline for 2018

Date Result Opponent GP W L SV IP R ER ERA BB SO
REGULAR SEASON
06/18/2018 W 29-5 at Buffalo 1 0 0 0 1/3 5 5 90.00 4 1
Regular Season Totals 1 0 0 0 1/3 5 5 90.00 4 1
2018 Totals 1 0 0 0 1/3 5 5 90.00 4 1