skip navigation

Eliot Schnitzler

1 · C/P/3B

Isaak Lindeman

2 · 2B/RF/P

Peter Carroll

3 · C/2B/CF/P

Quinn Opiola

7 · C/2B/CF/P

Charlie Schoen

10 · P/SS/LF/C

Lawson Ness

11 · P/SS/3B

Gage Kloster

12 · C/P/3B/SS

Will McKeown

13 · C/P/1B/SS

Aaron Otto

14 · P/1B/OF

Keelan Rosener

21 · P/2B/SS/3B

Marcus Kruse

22 · C/P/1B

Bryson Beach

23 · 2B/SS/OF

Bill Kloster

·

Josh Opiola

·

Erik Otto

·

Season
Game Log

Fielder Stats

Timeline for 2018

Date Result Opponent
REGULAR SEASON
05/03/2018 L 4-5 at Fridley
Regular Season Totals
2018 Totals

Batter Stats

Timeline for 2018

Date Result Opponent AB R H 1B 2B 3B HR BB RBI SO AVG
REGULAR SEASON
05/03/2018 L 4-5 at Fridley 2 1 1 1 0 0 0 0 0 1 .500
05/12/2018 L 5-11 Inver Grove Heights 3 0 0 0 0 0 0 0 0 3 .000
05/12/2018 L 5-9 Eden Prairie 2 0 0 0 0 0 0 0 0 2 .000
05/12/2018 W 9-8 Lakeville South 2 1 2 2 0 0 0 1 1 0 1.000
05/15/2018 W 20-4 at St. Francis 2 2 1 1 0 0 0 2 0 1 .500
05/16/2018 W 13-7 Fridley 3 0 1 1 0 0 0 0 1 1 .333
05/18/2018 W 13-0 Minneapolis Phelps 1 1 0 0 0 0 0 1 0 1 .000
05/21/2018 L 3-5 at Osseo Maple Grove Storm 2 0 1 1 0 0 0 0 0 0 .500
05/25/2018 W 20-11 at Minneapolis Phelps 3 1 1 1 0 0 0 0 1 1 .333
06/04/2018 W 4-3 at White Bear Lake 2 0 0 0 0 0 0 0 0 1 .000
06/06/2018 W 27-3 White Bear Lake 3 3 3 3 0 0 0 0 1 0 1.000
06/12/2018 W 7-6 St. Francis 2 0 0 0 0 0 0 0 0 2 .000
06/13/2018 L 9-16 Osseo Maple Grove Storm 2 0 1 1 0 0 0 0 1 0 .500
06/16/2018 W 5-4 Prior Lake 1 0 1 1 0 0 0 1 1 0 1.000
06/16/2018 W 12-10 Eagan 2 1 0 0 0 0 0 1 0 2 .000
06/17/2018 L 8-9 New Ulm 2 1 0 0 0 0 0 1 0 2 .000
06/17/2018 L 5-8 Mankato Black 2 0 0 0 0 0 0 0 0 1 .000
06/17/2018 W 20-1 Edina White 3 2 1 0 0 1 0 0 3 0 .333
06/18/2018 W 29-5 at Buffalo 3 2 2 1 1 0 0 1 2 1 .667
06/20/2018 W 10-0 Providence Academy Lions 1 1 0 0 0 0 0 2 0 0 .000
06/25/2018 L 8-9 at Providence Academy Lions 3 1 1 0 1 0 0 0 1 1 .333
06/27/2018 W 10-7 Forrest Lake Rangers 2 1 0 0 0 0 0 1 0 2 .000
06/28/2018 W 15-2 at Forrest Lake Rangers 4 1 1 1 0 0 0 0 0 1 .250
06/29/2018 W 12-2 Buffalo 3 0 2 1 0 1 0 0 4 1 .667
07/10/2018 W 6-4 Providence Academy Lions 2 0 1 1 0 0 0 0 1 0 .500
07/17/2018 L 1-4 Wayzata Gold 2 0 1 0 1 0 0 0 0 0 .500
07/27/2018 W 4-1 Big Lake 2 0 0 0 0 0 0 0 0 2 .000
07/28/2018 W 11-0 West St. Paul Stars 2 0 0 0 0 0 0 0 0 2 .000
07/28/2018 L 7-8 Plymouth Wayzata Blue 2 0 0 0 0 0 0 0 0 2 .000
07/29/2018 W 15-9 Mendota Heights 3 1 1 1 0 0 0 0 0 2 .333
07/29/2018 W 10-0 Minnetonka 2 0 0 0 0 0 0 0 0 1 .000
07/29/2018 L 4-14 Mankato Black 2 0 1 0 0 0 0 0 1 0 .500
Regular Season Totals 72 20 23 17 3 2 0 11 18 33 .319
2018 Totals 72 20 23 17 3 2 0 11 18 33 .319

Pitcher Stats

Timeline for 2018

Date Result Opponent GP W L SV IP R ER ERA BB SO
REGULAR SEASON
05/12/2018 W 9-8 Lakeville South 1 0 0 0 1 1/3 2 2 9.00 2 1
05/16/2018 W 13-7 Fridley 1 0 0 1 1 1/3 1 1 4.50 1 0
06/06/2018 W 27-3 White Bear Lake 1 0 0 0 1 1 0 0.00 1 0
06/13/2018 L 9-16 Osseo Maple Grove Storm 1 0 0 0 2 1 1 3.00 0 3
06/16/2018 W 5-4 Prior Lake 1 1 0 0 2 1 1 3.00 0 1
06/17/2018 L 8-9 New Ulm 1 0 0 0 2 2 2 6.00 3 2
06/17/2018 L 5-8 Mankato Black 1 0 1 0 2/3 5 2 18.00 3 1
06/20/2018 W 10-0 Providence Academy Lions 1 0 0 0 2 0 0 0.00 0 1
06/25/2018 L 8-9 at Providence Academy Lions 1 0 0 0 2 2 2 7.00 1 0
06/27/2018 W 10-7 Forrest Lake Rangers 1 0 0 0 1 0 0 0.00 0 1
06/28/2018 W 15-2 at Forrest Lake Rangers 1 0 0 0 2 1 1 3.00 2 2
07/10/2018 W 6-4 Providence Academy Lions 1 1 0 0 2 2 2 6.00 1 2
07/29/2018 W 10-0 Minnetonka 1 1 0 0 3 0 0 0.00 0 3
07/29/2018 L 4-14 Mankato Black 1 0 0 0 1 1/3 4 3 13.50 0 1
Regular Season Totals 14 3 1 1 23 2/3 22 17 4.31 14 18
2018 Totals 14 3 1 1 23 2/3 22 17 4.31 14 18