skip navigation

Carter Bursch

2 ·

Riley Tangen

3 ·

Drew Luster

4 ·

Reece Erickson

5 ·

Nolan Kottke

8 ·

Conner Johnson

11 ·

Hudson Hochstedler

13 ·

Lincoln Tangen

17 ·

James Fry

27 ·

Benjamin Derbis

33 ·

Landon Stensland

34 ·

Jordan Holm

44 ·

Tim Hochstedler

·

Robbie Kottke

·

Tyler Stensland

·

Season
Game Log

Batter Stats

Timeline for 2017

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB RBI HBP SO AVG OBP SLG SF SAC PA
REGULAR SEASON
04/28/2017 W 12-3 at Elk River 1 2 1 1 1 0 0 0 1 0 0 1 0 .500 .667 .500 0 0 0
04/29/2017 W 6-4 at Becker Bulldogs 1 2 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0
05/03/2017 W 9-2 at Princeton 1 0 1 0 0 0 0 0 0 3 0 0 0 .000 1.000 .000 0 0 0
05/06/2017 L 5-6 at Fargo 1 1 0 0 0 0 0 0 0 1 0 0 0 .000 .500 .000 0 0 0
05/06/2017 L 2-4 Apple Valley 1 1 0 0 0 0 0 0 0 1 0 0 1 .000 .500 .000 0 0 0
05/06/2017 W 12-8 Elk River 1 2 2 2 1 0 1 0 4 0 1 0 0 1.000 1.000 2.000 0 0 0
05/09/2017 W 4-3 Blaine 1 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
05/11/2017 W 12-8 at Roseville 1 3 1 1 1 0 0 0 1 0 1 0 1 .333 .333 .333 0 0 0
05/16/2017 W 8-1 Becker Bulldogs 1 1 1 0 0 0 0 0 0 0 1 1 0 .000 .500 .000 0 0 0
05/18/2017 W 16-0 Sauk Rapids 1 3 1 2 2 0 0 0 2 0 2 0 0 .667 .667 .667 0 0 0
05/25/2017 W 8-0 Buffalo 1 3 1 2 2 0 0 0 2 0 2 0 0 .667 .667 .667 0 0 0
05/30/2017 L 1-2 Rogers 1 2 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 0 0 0
06/08/2017 W 5-4 Roseville 1 2 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0
06/09/2017 W 5-1 Rosemount 1 2 0 2 2 0 0 0 2 0 1 0 0 1.000 1.000 1.000 0 0 0
06/10/2017 W 16-6 at Eastview 1 3 1 1 0 0 0 1 4 0 2 0 1 .333 .333 1.333 0 0 0
06/10/2017 W 4-2 Shakopee 1 2 0 1 1 0 0 0 1 0 0 0 1 .500 .500 .500 0 0 0
06/11/2017 W 3-2 Chanhassen 1 2 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0
06/11/2017 L 0-2 Farmington 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
06/12/2017 W 20-1 at Sauk Rapids 1 4 0 2 2 0 0 0 2 0 4 0 0 .500 .500 .500 0 0 0
06/15/2017 L 0-10 at White Bear Lake 1 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
06/17/2017 W 4-0 at White Bear Lake 1 2 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
06/17/2017 W 6-1 Chaska 1 1 1 0 0 0 0 0 0 1 0 0 0 .000 .500 .000 0 0 0
06/18/2017 L 1-2 at Shakopee 1 2 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0
06/18/2017 L 3-5 at Rogers 1 2 0 1 1 0 0 0 1 0 0 0 1 .500 .500 .500 0 0 0
06/18/2017 W 9-7 at Chaska 1 2 0 0 0 0 0 0 0 1 0 0 0 .000 .333 .000 0 0 0
06/20/2017 W 13-12 Monticello 1 1 2 0 0 0 0 0 0 0 0 2 1 .000 .667 .000 0 0 0
06/21/2017 W 14-7 at Buffalo 1 4 1 2 1 1 0 0 3 0 2 0 2 .500 .500 .750 0 0 0
06/26/2017 L 3-4 at Monticello 1 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
06/27/2017 W 7-5 White Bear Lake 1 1 0 1 1 0 0 0 1 1 0 0 0 1.000 1.000 1.000 0 0 0
07/10/2017 W 18-17 Blaine 1 3 2 2 2 0 0 0 2 1 2 0 1 .667 .750 .667 0 0 0
07/13/2017 L 3-8 at Brooklyn Park 1 2 0 1 1 0 0 0 1 0 2 0 1 .500 .500 .500 0 0 0
07/14/2017 W 11-5 Mahtomedi 1 2 0 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 0
07/15/2017 L 3-4 at Chanhassen 1 2 0 1 1 0 0 0 1 0 0 0 0 .500 .500 .500 0 0 0
07/15/2017 L 8-9 at Rogers 1 2 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0
07/21/2017 W 11-1 Shakopee 1 1 0 1 1 0 0 0 1 2 0 0 0 1.000 1.000 1.000 0 0 0
07/22/2017 L 4-5 at Bloomington 1 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
07/22/2017 L 5-9 Wayzata 1 1 1 0 0 0 0 0 0 0 0 1 1 .000 .500 .000 0 0 0
Regular Season Totals 37 72 17 23 20 1 1 1 29 11 21 5 18 .319 .443 .403 0 0 0
2017 Totals 37 72 17 23 20 1 1 1 29 11 21 5 18 .319 .443 .403 0 0 0

Pitcher Stats

Timeline for 2017

Date Result Opponent GP W L SV IP H R ER ERA BB SO GS HBP
REGULAR SEASON
05/16/2017 W 8-1 Becker Bulldogs 1 0 0 0 1 0 0 0 0.00 2 2 0 0
06/12/2017 W 20-1 at Sauk Rapids 1 0 0 1 1 0 0 0 0.00 1 2 0 0
06/20/2017 W 13-12 Monticello 1 0 0 0 1 0 0 0 0.00 1 0 0 0
06/26/2017 L 3-4 at Monticello 1 0 0 0 2 0 1 1 3.50 1 0 0 2
Regular Season Totals 4 0 0 1 5 0 1 1 1.40 5 4 0 2
2017 Totals 4 0 0 1 5 0 1 1 1.40 5 4 0 2